2012 VADA NoVA Spring Dressage

Class: 102 - Training 2 Open-AA-JR/YR CBLM-Q Ring: 2, Bedford
E: Peterson - USA H: - C: Trentleman - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
11:01:00 AM 200 Amber, John Lee GHODIVA Open No Training Level, Test 2 2011 73.214% 0 0.000% 0 70.893% 0 0.000% 0 0.000% 0 72.054% 1 No
11:17:00 AM 226 Carson, Domenique USA DELIZA Open No Training Level, Test 2 2011 70.536% 0 0.000% 0 72.679% 0 0.000% 0 0.000% 0 71.607% 2 No
9:58:00 AM 244 Gatchell, Donna FABULOUS Open No Training Level, Test 2 2011 71.964% 0 0.000% 0 71.071% 0 0.000% 0 0.000% 0 71.518% 3 No
8:30:00 AM 172 Weber, Fred United States NIGELLA Open No Training Level, Test 2 2011 68.393% 0 0.000% 0 69.107% 0 0.000% 0 0.000% 0 68.750% 4 No
8:38:00 AM 208 Devoe-Moore, Phoebe VERONICA Open No Training Level, Test 2 2011 68.214% 0 0.000% 0 68.750% 0 0.000% 0 0.000% 0 68.482% 5 No
9:10:00 AM 128 Langwost-Barlow, Rebecca CARTIER HK Open No Training Level, Test 2 2011 67.857% 0 0.000% 0 66.964% 0 0.000% 0 0.000% 0 67.411% 6 No
9:02:00 AM 198 Klothe, Cara FHIFTH AVENUE Open No Training Level, Test 2 2011 67.143% 0 0.000% 0 67.500% 0 0.000% 0 0.000% 0 67.321% 0 No
8:46:00 AM 191 Sher, Victoria WHELLINGTON Open No Training Level, Test 2 2011 65.893% 0 0.000% 0 68.571% 0 0.000% 0 0.000% 0 67.232% 0 No
9:18:00 AM 180 Jendrowski, Lynn M. TITUS OF FLY CREEK Open No Training Level, Test 2 2011 65.357% 0 0.000% 0 66.964% 0 0.000% 0 0.000% 0 66.161% 0 No
10:53:00 AM 160 Gerlach, Wanja United States SALUT D'OR Open No Training Level, Test 2 2011 65.714% 0 0.000% 0 64.643% 0 0.000% 0 0.000% 0 65.179% 0 No
11:25:00 AM 131 Santos, Nuno United States PHIL Open No Training Level, Test 2 2011 64.286% 0 0.000% 0 65.000% 0 0.000% 0 0.000% 0 64.643% 0 No
10:45:00 AM 154 Hutcheson-DeMichele, Victoria BLIND AMBITION Open No Training Level, Test 2 2011 65.357% 0 0.000% 0 63.750% 0 0.000% 0 0.000% 0 64.554% 0 No
10:22:00 AM 227 Horn, Sophie BREEZEWAY JIMINY CRICKET JR/YR No Training Level, Test 2 2011 63.214% 0 0.000% 0 62.321% 0 0.000% 0 0.000% 0 62.768% 1 No
9:26:00 AM 178 Allen, Candy PAYANA VOM ROSENHOF Open No Training Level, Test 2 2011 63.929% 0 0.000% 0 61.429% 0 0.000% 0 0.000% 0 62.679% 0 No
8:54:00 AM 117 Mosle, Katelyn SPLISH SPLASH JR/YR No Training Level, Test 2 2011 58.750% 0 0.000% 0 58.571% 0 0.000% 0 0.000% 0 58.661% 2 No
11:09:00 AM 203 Reinhardt, Linda RAPHAELLA MF Adult Amateur No Training Level, Test 2 2011 60.536% 0 0.000% 0 54.107% 0 0.000% 0 0.000% 0 57.321% 3 No
10:14:00 AM 122 Stiller, Corrie FREEDOM Adult Amateur No Training Level, Test 2 2011 61.071% 0 0.000% 0 50.893% 0 0.000% 0 0.000% 0 55.982% 4 No
10:06:00 AM 167 Bauerlien, Melinda SOLARO Adult Amateur No Training Level, Test 2 2011 57.500% 0 0.000% 0 52.143% 0 0.000% 0 0.000% 0 54.821% 5 No
9:34:00 AM 239 Mendenhall, Megan PICASSO Open Scratch Training Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
9:42:00 AM 205 Bean, Angelia ENSIGNS STATELY MANDOLYN Open Scratch Training Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
9:50:00 AM 231 Vos, Patricia SMOOTH RIDER Adult Amateur Scratch Training Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved