2012 VADA NoVA Spring Dressage

Class: 241 - Fourth 1 Open Ring: 4, Davis
E: - H: - C: Kellerman - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
2:55:00 PM 121 Voss, Angela WESLEY Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 72.286% 0 0.000% 0 0.000% 0 72.286% 1 No
3:11:00 PM 219 Callan, Mary OTTOMATIC Adult Amateur No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 63.143% 0 0.000% 0 0.000% 0 63.143% 2 No
3:03:00 PM 135 Whitford, Laura RADIANCE SF Adult Amateur No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 61.143% 0 0.000% 0 0.000% 0 61.143% 3 No
12:00:00 AM 229 Armstrong, Cody SHAPIRO Adult Amateur No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 60.571% 0 0.000% 0 0.000% 0 60.571% 4 No
3:27:00 PM 183 Flanery, Rose AL PACINO 029 Adult Amateur No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 56.000% 0 0.000% 0 0.000% 0 56.000% 5 No
3:19:00 PM 162 Toppings, Roy RENOIR Open Scratch Fourth Level, Test 1 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
3:35:00 PM 232 Haley-Brown, Leanne United States RAMBUTAN Open Scratch Fourth Level, Test 1 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved