2012 VADA NoVA Spring Dressage

Class: 142 - Fourth 2 Open/CBLM-Q Ring: 3, Davis
E: - H: - C: Kellerman - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
11:41:00 AM 156 Kimmel, Lauren FRONTLINE'S FERRODONIS Open No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 67.568% 0 0.000% 0 0.000% 0 67.568% 1 No
11:33:00 AM 150 Moran, Jennifer COMMANDANT'S CADENCE Open No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 58.919% 0 0.000% 0 0.000% 0 58.919% 2 No
10:45:00 AM 183 Flanery, Rose AL PACINO 029 Adult Amateur No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 58.649% 0 0.000% 0 0.000% 0 58.649% 3 No
11:09:00 AM 111 Bebie, Wendy United States PHOENIX Adult Amateur No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 57.703% 0 0.000% 0 0.000% 0 57.703% 4 No
11:57:00 AM 112 Bebie, Wendy United States HOOVER Adult Amateur No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 57.703% 0 0.000% 0 0.000% 0 57.703% 5 No
11:49:00 AM 214 Rosenfeld, Rachel United States GRAND INSPIRATION Open No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 55.946% 0 0.000% 0 0.000% 0 55.946% 6 No
11:17:00 AM 216 Pitsiokos, Judith DELGARDO Adult Amateur No Fourth Level, Test 2 2011 0.000% 0 0.000% 0 54.730% 0 0.000% 0 0.000% 0 54.730% 0 No
10:53:00 AM 252 Green, Clare United States WATSON EH JR/YR Scratch Fourth Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
11:01:00 AM 220 Curtis, Brendan United States TIMO Open No Show Fourth Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
11:25:00 AM 232 Haley-Brown, Leanne United States RAMBUTAN Open Scratch Fourth Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved