2012 VADA NoVA Spring Dressage

Class: 131 - Third 1 Open Ring: 3, Davis
E: - H: - C: Kellerman - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
2:09:00 PM 145 Littauer, Rachel PALERMO JR/YR No Third Level, Test 1 2011 0.000% 0 0.000% 0 67.632% 0 0.000% 0 0.000% 0 67.632% 1 No
2:01:00 PM 229 Armstrong, Cody SHAPIRO Adult Amateur No Third Level, Test 1 2011 0.000% 0 0.000% 0 63.684% 0 0.000% 0 0.000% 0 63.684% 2 No
1:45:00 PM 108 York, Amy SAN FELICE Adult Amateur No Third Level, Test 1 2011 0.000% 0 0.000% 0 62.105% 0 0.000% 0 0.000% 0 62.105% 3 No
1:37:00 PM 109 Conant, Sarah United States GEZA Adult Amateur No Third Level, Test 1 2011 0.000% 0 0.000% 0 61.447% 0 0.000% 0 0.000% 0 61.447% 4 No
1:53:00 PM 176 Akhtar, Longina DIAMANT A Open No Third Level, Test 1 2011 0.000% 0 0.000% 0 60.789% 0 0.000% 0 0.000% 0 60.789% 5 No
1:29:00 PM 190 Voght, Melanie BALI Adult Amateur No Third Level, Test 1 2011 0.000% 0 0.000% 0 60.526% 0 0.000% 0 0.000% 0 60.526% 6 No
2:25:00 PM 217 Masemer, Wendy LIKOLINA Open No Third Level, Test 1 2011 0.000% 0 0.000% 0 58.421% 0 0.000% 0 0.000% 0 58.421% 0 No
1:05:00 PM 134 Minnick, Laurel ARTAGON JR/YR No Third Level, Test 1 2011 0.000% 0 0.000% 0 58.158% 0 0.000% 0 0.000% 0 58.158% 0 No
1:13:00 PM 147 Parsons, Elizabeth RENOIR Adult Amateur No Third Level, Test 1 2011 0.000% 0 0.000% 0 57.895% 0 0.000% 0 0.000% 0 57.895% 0 No
2:17:00 PM 201 Holtz, Lisa United States MAIDWITHABILITY Open No Third Level, Test 1 2011 0.000% 0 0.000% 0 55.132% 0 0.000% 0 0.000% 0 55.132% 0 No
2:33:00 PM 141 McKibbin-Favreau, Margaret BRIDGE Adult Amateur No Third Level, Test 1 2011 0.000% 0 0.000% 0 55.132% 0 0.000% 0 0.000% 0 55.132% 0 No
1:21:00 PM 171 Cameron, Mollie United States SAFE JOURNEY Adult Amateur No Third Level, Test 1 2011 0.000% 0 0.000% 0 50.789% 0 0.000% 0 0.000% 0 50.789% 0 No
2:09:00 PM 110 Broadbent, Liza United States UNGARO GW Adult Amateur Scratch Third Level, Test 1 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved