2012 VADA NoVA Spring Dressage

Class: 122 - Second 2 Open/J/Y - AA CBLM-Q Ring: 5, Davis
E: - H: - C: Barritt - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
11:48:00 AM 224 Jendrowski, Lynn M. QUNO Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 72.105% 0 0.000% 0 0.000% 0 72.105% 1 No
1:46:00 PM 213 French, Jamie United States SOMEGINSOMEWHERE Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 65.658% 0 0.000% 0 0.000% 0 65.658% 1 No
2:26:00 PM 233 Carpenter, Megan United States PABLO S JR/YR No Second Level, Test 2 2011 0.000% 0 0.000% 0 65.132% 0 0.000% 0 0.000% 0 65.132% 2 No
3:06:00 PM 132 O'niel Lemke, Sarah United States SANDOR Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 64.868% 0 0.000% 0 0.000% 0 64.868% 2 No
2:34:00 PM 238 Mendenhall, Megan CHAVI Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 64.737% 0 0.000% 0 0.000% 0 64.737% 3 No
2:10:00 PM 168 Hudson, Alexandria LEGGENDARRE Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 64.211% 0 0.000% 0 0.000% 0 64.211% 3 No
2:58:00 PM 230 Quinn, Alice TO CATCH A THIEF Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 63.816% 0 0.000% 0 0.000% 0 63.816% 4 No
1:54:00 PM 175 Caldwell, Jacqueline United States JC'S KEELY OF TEXEL Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 63.684% 0 0.000% 0 0.000% 0 63.684% 5 No
1:14:00 PM 247 Meier, Sherry SUNDANCE MIRAGE Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 62.895% 0 0.000% 0 0.000% 0 62.895% 4 No
2:18:00 PM 186 McPartlan, Kate United States DIENHARD Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 62.237% 0 0.000% 0 0.000% 0 62.237% 6 No
3:22:00 PM 174 Umbehr, Marc BRIGADOON Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 61.316% 0 0.000% 0 0.000% 0 61.316% 5 No
1:38:00 PM 159 Rittler, Suzanne United States BRISK Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 60.789% 0 0.000% 0 0.000% 0 60.789% 0 No
3:14:00 PM 136 Farina, Tonya United States WHIPPOORWILL ARISTOCRAT Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 60.395% 0 0.000% 0 0.000% 0 60.395% 0 No
12:04:00 PM 228 Ockels, Ashley FREUDIG Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 59.342% 0 0.000% 0 0.000% 0 59.342% 0 No
1:22:00 PM 223 Arnold, Sandy LARK Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 58.816% 0 0.000% 0 0.000% 0 58.816% 6 No
12:20:00 PM 169 Umbehr, Marc QUILANA Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 57.763% 0 0.000% 0 0.000% 0 57.763% 0 No
11:32:00 AM 115 Walker, Trudy ROSE RHAPSODY Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 56.447% 0 0.000% 0 0.000% 0 56.447% 0 No
2:02:00 PM 237 Umbs, Mary CATALAN JR/YR No Second Level, Test 2 2011 0.000% 0 0.000% 0 56.447% 0 0.000% 0 0.000% 0 56.447% 0 No
12:12:00 PM 153 Bennett, Kathryn JUST GEORGIE Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 56.053% 0 0.000% 0 0.000% 0 56.053% 0 No
2:42:00 PM 144 Haugh, Katie NPJ COPPER SAND Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 55.132% 0 0.000% 0 0.000% 0 55.132% 0 No
11:56:00 AM 222 Player, Glenda PL LUCKY TAMMY Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 54.474% 0 0.000% 0 0.000% 0 54.474% 0 No
11:40:00 AM 210 Spivey, Allison ROADSTER Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 53.947% 0 0.000% 0 0.000% 0 53.947% 0 No
1:30:00 PM 185 Bauer, Hannah AT LIBERTY JR/YR Scratch Second Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
2:50:00 PM 142 Lippa, Carol J'Y SUIS Adult Amateur Scratch Second Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved