CDS SJC ANNUAL Show

Melinda Smith

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
Saturday 12:30:00 PM 1 5 139 Charlie Brown Open No Training Level, Test 2 2011 0 0 179 0 0 179 63.929% 4 No
Saturday 1:22:00 PM 1 6 139 Charlie Brown Open No Training Level, Test 3 2011 0 0 166 0 0 166 66.400% 1 No
Sunday 11:42:00 AM 1 105 141 Lady Open No Training Level, Test 2 2011 0 0 172.5 0 0 172.5 61.607% 2 No
Sunday 1:09:00 PM 1 105 139 Charlie Brown Open No Training Level, Test 2 2011 0 0 186.5 0 0 186.5 66.607% 1 No
Sunday 1:23:00 PM 1 106 139 Charlie Brown Open No Training Level, Test 3 2011 0 0 160 0 0 160 64.000% 2 No
Sunday 2:22:00 PM 1 106 141 Lady Open No Training Level, Test 3 2011 0 0 151.5 0 0 151.5 60.600% 4 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved