Golden State Dressage March Mania

Michael Etherly - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Friday 1:45:00 PM 1-Main Indoor 141 291 Warcloud Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 57.286% 0 0.000% 0 0.000% 0 57.286% 5 No
Friday 3:10:00 PM 1-Main Indoor 143 283 Noble GF Open No Fourth Level, Test 3 2011 0.000% 0 0.000% 0 63.750% 0 0.000% 0 0.000% 0 63.750% 1 No
Saturday 3:15:00 PM 2-Snack Bar Indoor 241 283 Noble GF Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 63.143% 0 0.000% 0 0.000% 0 63.143% 2 No
Saturday 5:19:00 PM 2-Snack Bar Indoor 243 291 Warcloud Open No Fourth Level, Test 3 2011 0.000% 0 0.000% 0 57.500% 0 0.000% 0 0.000% 0 57.500% 4 No
Sunday 10:55:00 AM 1-Main Indoor 341 283 Noble GF Open Scratch Fourth Level, Test 1 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
Sunday 12:09:00 PM 1-Main Indoor 343 291 Warcloud Open Scratch Fourth Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved