Wellington Dressage Classic CDI 3*

Class: 4 - FEI Grand Prix Freestyle Ring: GDF International - Bell
E: Gardner H: Eisenhardt C: Rockwell M: Holler B: Christensen
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
8:21:00 PM 112 Blitz, Heather Paragon Open No FEI Freestyle, Grand Prix 2009 290.5 303 299 307 307.5 1507 75.350% 1 No
9:08:00 PM 137 Holzer, Ashley Breaking Dawn Open No FEI Freestyle, Grand Prix 2009 294 305 297 301 288.5 1485.5 74.275% 2 No
8:50:00 PM 148 Plonzke, Anja Le Mont d'Or Open No FEI Freestyle, Grand Prix 2009 296 295.5 288 295.5 292 1467 73.350% 3 No
8:59:00 PM 135 Kelly, Jodie S Manhattan Open No FEI Freestyle, Grand Prix 2009 281 284.5 270.5 268 264 1368 68.400% 4 No
8:12:00 PM 117 Watkins, Anna Oublette Open No FEI Freestyle, Grand Prix 2009 277 266 278 259.5 269 1349.5 67.475% 5 No
8:03:00 PM 141 Baumert, Jennifer Don Principe Open No FEI Freestyle, Grand Prix 2009 269 263.5 266 267 278 1343.5 67.175% 6 No
7:45:00 PM 125 Marcus, David Don Kontes Open No FEI Freestyle, Grand Prix 2009 258.5 250 262 266.5 280 1317 65.850% 7 No
7:54:00 PM 116 Pot, Adrienne R-Tistik Open No FEI Freestyle, Grand Prix 2009 253 251 260 239.5 250.5 1254 62.700% 8 No
7:45:00 PM 111 Gundersen, Mikala My Lady Open Withdrew FEI Freestyle, Grand Prix 2009 0 0 0 0 0 0 0.000% 0 No
7:45:00 PM 150 Bernal, Marco Don Akzentus Open Withdrew FEI Freestyle, Grand Prix 2009 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved