Wellington Dressage Classic CDI 3*

Class: 3 - FEI Intermediare 1 Ring: GDF International - Bell
E: Rockwell H: Holler C: Christensen M: Gardner B: Eisenhardt
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
9:00:00 AM 147 Roffman, Caroline Pie Open No FEI Intermediate I 2009 264 265 271 256 260.5 1316.5 69.289% 1 No
9:27:00 AM 142 Harding, Shawna Rigo Open No FEI Intermediate I 2009 263 266 258.5 261 253.5 1302 68.526% 2 No
11:19:00 AM 129 Francis, Shelly Doktor Open No FEI Intermediate I 2009 253.5 264.5 258 253.5 253 1282.5 67.500% 3 No
10:41:00 AM 102 Cleveland, Jane Rodeo Queen Open No FEI Intermediate I 2009 258 255.5 248 245 247 1253.5 65.974% 4 No
9:36:00 AM 120 Graves, Laura Veradades Open No FEI Intermediate I 2009 253 254.5 238.5 258.5 248 1252.5 65.921% 5 No
9:18:00 AM 133 Asplundh, Barbie Rising Star Open No FEI Intermediate I 2009 247 252.5 247 247.5 247 1241 65.316% 6 No
11:10:00 AM 151 Bernal, Marco Farwell IV Open No FEI Intermediate I 2009 243.5 253 250.5 245 244.5 1236.5 65.079% 7 No
10:05:00 AM 119 Stumpf, Katharina For My Love Adult Amateur No FEI Intermediate I 2009 244.5 243 252 250.5 245 1235 65.000% 8 No
11:37:00 AM 139 Layne, Kelly Von Primaire Open No FEI Intermediate I 2009 244.5 251 245.5 245.5 241.5 1228 64.632% 9 No
10:32:00 AM 149 Kane, Devon Destiny Open No FEI Intermediate I 2009 241 245 243 244 240.5 1213.5 63.868% 10 No
10:14:00 AM 145 Newman Dubois, Sasha Rossini 234 Open No FEI Intermediate I 2009 241 243 243 243 239 1209 63.632% 0 No
10:23:00 AM 104 Herrera, Gloriana Hunter Douglas Rhapsody Open No FEI Intermediate I 2009 238 247.5 235.5 243.5 236.5 1201 63.211% 0 No
9:09:00 AM 127 Underhill, Stewart Papillon Open No FEI Intermediate I 2009 244 239.5 231.5 228.5 234 1177.5 61.974% 0 No
11:28:00 AM 146 Mc Taggart, Jessica Ray Of Light Open No FEI Intermediate I 2009 216.5 234 230.5 228 211 1120 58.947% 0 No
11:46:00 AM 144 Gallagher-Legriffon, Denielle Spring Tyme Open No FEI Intermediate I 2009 218.5 218.5 220.5 226 219.5 1103 58.053% 0 No
9:00:00 AM 114 Hyslop, Lisa Rolling Stone Open Withdrew FEI Intermediate I 2009 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved