Dressage Across the Lake I

Vicky Busch

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
Saturday 9:00:00 AM Ring 1 31 3 Pacifica Open No Third Level, Test 1 2011 0 0 252 0 0 252 66.316% 1 Yes
Saturday 10:48:00 AM Ring 1 2 7 Watusi Open No Training Level, Test 2 2011 0 0 201.5 0 0 201.5 71.964% 2 No
Saturday 12:03:00 PM Ring 1 3 7 Watusi Open No Training Level, Test 3 2011 0 0 184 0 0 184 73.600% 1 No
Saturday 2:10:00 PM Ring 1 70 2 Maximus Open No FEI Intermediate I 2009 0 0 232 0 0 232 61.053% 2 No
Saturday 3:10:00 PM Ring 1 33 3 Pacifica Open No Third Level, Test 3 2011 0 0 235.5 0 0 235.5 60.385% 1 No
Sunday 8:08:00 AM Ring 1 231 3 Pacifica Open No Third Level, Test 1 2011 0 0 240.5 0 0 240.5 63.289% 1 No
Sunday 10:57:00 AM Ring 1 233 3 Pacifica Open No Third Level, Test 3 2011 0 0 252 0 0 252 64.615% 1 No
Sunday 12:02:00 PM Ring 1 270 2 Maximus Open No FEI Intermediate I 2009 0 0 230 0 0 230 60.526% 2 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved