Spring Forward Dressage

Lehua Custer -

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Saturday 9:00:00 AM 1 103 O 376 Colstoi Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 75.200% 0 0.000% 0 0.000% 0 75.200% 1 Yes
Saturday 10:07:00 AM 1 151 O 375 Winona Open No FEI Prix St. Georges 2009 0.000% 0 0.000% 0 66.579% 0 0.000% 0 0.000% 0 66.579% 3 Yes
Saturday 11:23:00 AM 1 151 O 374 Dance With Me Open No FEI Prix St. Georges 2009 0.000% 0 0.000% 0 66.579% 0 0.000% 0 0.000% 0 66.579% 2 Yes
Sunday 9:00:00 AM 1 203 O 376 Colstoi Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 64.200% 0 0.000% 0 0.000% 0 64.200% 1 Yes
Sunday 10:30:00 AM 1 251 O 375 Winona Open No FEI Prix St. Georges 2009 0.000% 0 0.000% 0 66.053% 0 0.000% 0 0.000% 0 66.053% 1 Yes
Sunday 12:26:00 PM 1 251 O 374 Dance With Me Open No FEI Prix St. Georges 2009 0.000% 0 0.000% 0 65.526% 0 0.000% 0 0.000% 0 65.526% 2 Yes

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved