Dressage Across the Lake I

Nancy Burba - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Saturday 10:56:00 AM Ring 1 2 19 Oberon Open No Training Level, Test 2 2011 0.000% 0 0.000% 0 71.071% 0 0.000% 0 0.000% 0 71.071% 3 No
Saturday 12:10:00 PM Ring 1 3 19 Oberon Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 69.200% 0 0.000% 0 0.000% 0 69.200% 2 No
Saturday 1:46:00 PM Ring 1 13 18 Belle Open No First Level, Test 3 2011 0.000% 0 0.000% 0 67.258% 0 0.000% 0 0.000% 0 67.258% 4 No
Saturday 2:54:00 PM Ring 1 12 18 Belle Open No First Level, Test 2 2011 0.000% 0 0.000% 0 59.595% 0 0.000% 0 0.000% 0 59.595% 2 Yes
Sunday 8:24:00 AM Ring 1 202 19 Oberon Open No Training Level, Test 2 2011 0.000% 0 0.000% 0 72.857% 0 0.000% 0 0.000% 0 72.857% 1 No
Sunday 9:24:00 AM Ring 1 212 18 Belle Open No First Level, Test 2 2011 0.000% 0 0.000% 0 59.865% 0 0.000% 0 0.000% 0 59.865% 0 No
Sunday 10:20:00 AM Ring 1 203 19 Oberon Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 68.600% 0 0.000% 0 0.000% 0 68.600% 1 No
Sunday 11:21:00 AM Ring 1 213 18 Belle Open No First Level, Test 3 2011 0.000% 0 0.000% 0 64.677% 0 0.000% 0 0.000% 0 64.677% 4 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved