KRC Spring Dressage Festival 2012

Carolyn Dobbs -

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Saturday 10:07:00 AM Dressage 112 B C 76 Cariboo Goldrush Open No First Level, Test 2 2011 0.000% 0 0.000% 0 58.378% 0 0.000% 0 0.000% 0 58.378% 4 Yes
Saturday 11:03:00 AM Dressage 125 B 76 Cariboo Goldrush Open No Second Level, Test 1 2011 0.000% 0 0.000% 0 55.714% 0 0.000% 0 0.000% 0 55.714% 2 Yes
Saturday 3:42:00 PM Clubhouse 115 B 76 Cariboo Goldrush Open No First Level, Test 3 2011 0.000% 0 0.000% 0 63.871% 0 0.000% 0 0.000% 0 63.871% 1 Yes
Sunday 2:08:00 PM Clubhouse 221 B 76 Cariboo Goldrush Open No Second Level, Test 1 2011 0.000% 0 0.000% 0 61.714% 0 0.000% 0 0.000% 0 61.714% 1 Yes
Sunday 4:55:00 PM Clubhouse 213 B C 76 Cariboo Goldrush Open No First Level, Test 3 2011 0.000% 0 0.000% 0 60.968% 0 0.000% 0 0.000% 0 60.968% 3 Yes
Sunday 5:27:00 PM Clubhouse 222 B 76 Cariboo Goldrush Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved