Sorensen Park Dressage May I

Class: 303 - TRAINING LEVEL TEST 3 Ring: 1
E: H: C: Johnson M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
12:14:00 PM 143 Morales, Linda Mosaic's Mendieta Open No Training Level, Test 3 2011 0 0 173 0 0 173 69.200% 1 No
11:53:00 AM 157 Schmitt, Kari Avatar's Roxanne Open No Training Level, Test 3 2011 0 0 171 0 0 171 68.400% 2 No
12:19:00 PM 161 Twardzik, Kaitlyn Marli JR/YR No Training Level, Test 3 2011 0 0 170 0 0 170 68.000% 1 No
12:26:00 PM 156 Sontag, Suzette Ridalgo Open No Training Level, Test 3 2011 0 0 164.5 0 0 164.5 65.800% 3 No
12:07:00 PM 147 Orentas, Julie Da Nang Adult Amateur No Training Level, Test 3 2011 0 0 164 0 0 164 65.600% 1 No
12:00:00 PM 145 Mueller, Elizabeth Robin Hood Adult Amateur No Training Level, Test 3 2011 0 0 161.5 0 0 161.5 64.600% 2 No
11:46:00 AM 138 Janzen, Julie Wild Rose King's Dissa Adult Amateur No Training Level, Test 3 2011 0 0 155 0 0 155 62.000% 3 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved