Southern Comfort

Class: 133 - Third 3 Ring: A
E: - H: - C: Schneider - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
2:44:00 PM 40 Cochran, Julie United States Galbatorix Open No Third Level, Test 3 2011 0.000% 0 0.000% 0 63.846% 0 0.000% 0 0.000% 0 63.846% 1 No
1:56:00 PM 30 Taft, Alexandra United States Hockun S Adult Amateur No Third Level, Test 3 2011 0.000% 0 0.000% 0 60.513% 0 0.000% 0 0.000% 0 60.513% 3 No
2:36:00 PM 9 Kestner, Samantha United States Smarty Adult Amateur No Third Level, Test 3 2011 0.000% 0 0.000% 0 60.513% 0 0.000% 0 0.000% 0 60.513% 2 No
2:12:00 PM 24 Hill, Merrilat US Jameson Adult Amateur No Third Level, Test 3 2011 0.000% 0 0.000% 0 60.385% 0 0.000% 0 0.000% 0 60.385% 4 No
2:52:00 PM 5 Crowley, McKay US Pallas Interago Adult Amateur No Third Level, Test 3 2011 0.000% 0 0.000% 0 60.256% 0 0.000% 0 0.000% 0 60.256% 5 No
2:28:00 PM 63 Neal, Lisa US Touche Adult Amateur No Third Level, Test 3 2011 0.000% 0 0.000% 0 59.872% 0 0.000% 0 0.000% 0 59.872% 6 No
2:20:00 PM 57 Fickling, Teresa US Dorino Adult Amateur No Third Level, Test 3 2011 0.000% 0 0.000% 0 58.846% 0 0.000% 0 0.000% 0 58.846% 0 No
2:04:00 PM 61 Derr, Dori US Savannah Adult Amateur Scratch Third Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved