GCDA Opener Festival CDIW/1*/J/Y/P/U25/CPEDI3*

Dorie Addy-Crow - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Saturday 9:20:00 AM 2 4XB 239 Zaphire Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 65.857% 0 0.000% 0 0.000% 0 65.857% 1 No
Saturday 1:48:30 PM 2 3XB 240 Rachael Open No Third Level, Test 1 2011 0.000% 0 0.000% 0 63.684% 0 0.000% 0 0.000% 0 63.684% 4 No
Saturday 4:06:00 PM 2 FEIXB 241 Usher Open No FEI Prix St. Georges 2009 0.000% 0 0.000% 0 68.026% 0 0.000% 0 0.000% 0 68.026% 2 No
Sunday 8:00:00 AM 2 3XC 240 Rachael Open No Third Level, Test 1 2011 0.000% 0 0.000% 0 61.053% 0 0.000% 0 0.000% 0 61.053% 1 No
Sunday 9:03:30 AM 2 4XC 239 Zaphire Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 66.429% 0 0.000% 0 0.000% 0 66.429% 2 No
Sunday 2:25:00 PM 2 FEIXC 241 Usher Open No FEI Prix St. Georges 2009 62.632% 0 0.000% 0 64.868% 0 0.000% 0 0.000% 0 63.750% 4 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved