CA-ADA 2012 Gold 1

Class: 105 - First Test 2 Ring: Topaz
E: H: C: Geikie M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
2:25:00 PM 104 Aasman, Kim Peppone Open No First Level, Test 2 2011 0 0 261.5 0 0 261.5 70.676% 1 No
2:33:00 PM 16 Panneton, Kirsty Allegra Open No First Level, Test 2 2011 0 0 256.5 0 0 256.5 69.324% 2 No
1:27:00 PM 82 Hambling, Patricia Brooke CF Open No First Level, Test 2 2011 0 0 242 0 0 242 65.405% 3 No
1:19:00 PM 48 Plint, Hilary Soleil Adult Amateur No First Level, Test 2 2011 0 0 241 0 0 241 65.135% 1 No
1:11:00 PM 2 Gress, Ronda Gina W Adult Amateur No First Level, Test 2 2011 0 0 236 0 0 236 63.784% 2 No
1:43:00 PM 9 Kuehnemuth, Erika Sullivan Open No First Level, Test 2 2011 0 0 234.5 0 0 234.5 63.378% 4 No
3:21:00 PM 56 Robbins, Allison Arosa Adult Amateur No First Level, Test 2 2011 0 0 234 0 0 234 63.243% 3 No
1:35:00 PM 32 Timmons, Leslie Atlas Adult Amateur No First Level, Test 2 2011 0 0 233.5 0 0 233.5 63.108% 4 No
3:13:00 PM 13 Bold, Stephanie Matt Dillon Adult Amateur No First Level, Test 2 2011 0 0 233.5 0 0 233.5 63.108% 5 No
2:07:00 PM 92 Imeson, Jenni Arion Open No First Level, Test 2 2011 0 0 231.5 0 0 231.5 62.568% 5 No
2:41:00 PM 101 Voyer, Richard Paddington Adult Amateur No First Level, Test 2 2011 0 0 229.5 0 0 229.5 62.027% 6 No
1:59:00 PM 114 McDonald, Brooklyn Caladore JR/YR No First Level, Test 2 2011 0 0 226.5 0 0 226.5 61.216% 1 No
2:57:00 PM 132 Poole, Eileen Lampion Adult Amateur No First Level, Test 2 2011 0 0 225 0 0 225 60.811% 0 No
2:49:00 PM 130 Gibson, Sandy Valika Adult Amateur No First Level, Test 2 2011 0 0 223 0 0 223 60.270% 0 No
3:05:00 PM 47 Cohen, Cheryl Sequoia Silver Adult Amateur No First Level, Test 2 2011 0 0 209 0 0 209 56.486% 0 No
1:51:00 PM 88 Kraatz, Shirley Ma Cherie Adult Amateur No Show First Level, Test 2 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved