CA-ADA 2012 Gold 1

Class: 208 - Second Test 2 Ring: Topaz
E: - H: - C: Ashbee - EC M M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
12:47:00 PM 11 Hellerud, Val Reign Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 70.526% 0 0.000% 0 0.000% 0 70.526% 1 No
1:35:00 PM 68 von dem Bussche, Claudia Rios Riverman Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 64.342% 0 0.000% 0 0.000% 0 64.342% 1 No
2:07:00 PM 91 Franssen, Chris Divierte Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 63.947% 0 0.000% 0 0.000% 0 63.947% 2 No
11:14:00 AM 26 Lattery, DJ Hooked on Onyx Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 63.553% 0 0.000% 0 0.000% 0 63.553% 2 No
11:38:00 AM 111 Marit, Kerry CAN Africa Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 61.974% 0 0.000% 0 0.000% 0 61.974% 3 No
10:58:00 AM 89 Wenzel, Chloe Vaquero Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 61.711% 0 0.000% 0 0.000% 0 61.711% 3 No
11:54:00 AM 15 Franssen, Chris Tout Fini Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 60.789% 0 0.000% 0 0.000% 0 60.789% 4 No
1:11:00 PM 95 McWilliam, Megan Walkabout Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 60.526% 0 0.000% 0 0.000% 0 60.526% 5 No
11:46:00 AM 125 Kennedy-Baker, Jodie Taseko Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 59.342% 0 0.000% 0 0.000% 0 59.342% 6 No
1:03:00 PM 62 McDonald, Jill Oberon's Giovanni Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 58.289% 0 0.000% 0 0.000% 0 58.289% 4 No
1:51:00 PM 34 Gnenz, Heather Elusive Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 57.763% 0 0.000% 0 0.000% 0 57.763% 5 No
1:43:00 PM 116 Fletcher, Liz Verrah FF Open No Second Level, Test 2 2011 0.000% 0 0.000% 0 57.500% 0 0.000% 0 0.000% 0 57.500% 0 No
1:59:00 PM 74 Kiss, Trena El Destino Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 56.974% 0 0.000% 0 0.000% 0 56.974% 6 No
1:19:00 PM 131 Poole, Eileen Paacha MV Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 56.447% 0 0.000% 0 0.000% 0 56.447% 0 No
12:55:00 PM 33 Plumer, Linda BM Rohan Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 56.184% 0 0.000% 0 0.000% 0 56.184% 0 No
11:22:00 AM 67 Canning, Julie Maximus Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 56.053% 0 0.000% 0 0.000% 0 56.053% 0 No
11:30:00 AM 12 Shaw, Joanna Radical Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 55.395% 0 0.000% 0 0.000% 0 55.395% 0 No
1:27:00 PM 135 Leslie, Helen Terrific Adult Amateur No Second Level, Test 2 2011 0.000% 0 0.000% 0 50.658% 0 0.000% 0 0.000% 0 50.658% 0 No
11:06:00 AM 61 Hoogendoorn, Jenneke D'Lady Open Scratch Second Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
1:27:00 PM 56 Robbins, Allison Arosa Adult Amateur Scratch Second Level, Test 2 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved