Dressage at Hossmoor Spring

Class: 102 - Training Level Test 2 Ring:
E: H: C: Howard M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
8:50:00 AM 187 Corrie, Susan DALI Open No Training Level, Test 2 2011 0 0 193.5 0 0 193.5 69.107% 1 No
8:34:00 AM 185 Maurer, Nika Vajeur Adult Amateur No Training Level, Test 2 2011 0 0 188.5 0 0 188.5 67.321% 2 No
10:25:00 AM 184 Maurer, Nika Lisa Adult Amateur No Training Level, Test 2 2011 0 0 180 0 0 180 64.286% 3 No
8:42:00 AM 191 Walker, Wendee Put me in coach! Adult Amateur No Training Level, Test 2 2011 0 0 175.5 0 0 175.5 62.679% 4 No
8:58:00 AM 180 Burns, Jack Majestic rhapsody Open No Training Level, Test 2 2011 0 0 174 0 0 174 62.143% 5 No
9:14:00 AM 181 Constance, Johanna Rubin ali Adult Amateur No Training Level, Test 2 2011 0 0 171.5 0 0 171.5 61.250% 0 No
9:06:00 AM 284 Weil, Sydney Tintern Tina Miller JR/YR No Training Level, Test 2 2011 0 0 161.5 0 0 161.5 57.679% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved