Dressage at Hossmoor Spring

Class: 112.1 - First Level Test 2 AA Ring:
E: - H: - C: Howard - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
1:48:00 PM 183 Bochner, Barbara USA Sheldon creek charbon nabu Adult Amateur No First Level, Test 2 2011 0.000% 0 0.000% 0 68.378% 0 0.000% 0 0.000% 0 68.378% 1 No
2:04:00 PM 204 Mortimer, Stefanie CAN Lupo Adult Amateur No First Level, Test 2 2011 0.000% 0 0.000% 0 65.000% 0 0.000% 0 0.000% 0 65.000% 2 No
1:40:00 PM 189 Goldstein, Kathleen Constantine Adult Amateur No First Level, Test 2 2011 0.000% 0 0.000% 0 63.514% 0 0.000% 0 0.000% 0 63.514% 4 No
1:56:00 PM 274 Shrieve, Beth USA Man ray Adult Amateur No First Level, Test 2 2011 0.000% 0 0.000% 0 63.514% 0 0.000% 0 0.000% 0 63.514% 3 No
2:28:00 PM 266 Linderman, Nanette USA Mariel (aka thomas) Adult Amateur No First Level, Test 2 2011 0.000% 0 0.000% 0 59.595% 0 0.000% 0 0.000% 0 59.595% 5 No
2:12:00 PM 198 Colby, Jennifer USA Cezanne Adult Amateur No First Level, Test 2 2011 0.000% 0 0.000% 0 59.324% 0 0.000% 0 0.000% 0 59.324% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved