Dressage at Hossmoor Spring

Class: 102 - Training Level Test 2 Ring:
E: - H: - C: Howard - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
8:50:00 AM 187 Corrie, Susan USA DALI Open No Training Level, Test 2 2011 0.000% 0 0.000% 0 69.107% 0 0.000% 0 0.000% 0 69.107% 1 No
8:34:00 AM 185 Maurer, Nika USA Vajeur Adult Amateur No Training Level, Test 2 2011 0.000% 0 0.000% 0 67.321% 0 0.000% 0 0.000% 0 67.321% 2 No
10:25:00 AM 184 Maurer, Nika USA Lisa Adult Amateur No Training Level, Test 2 2011 0.000% 0 0.000% 0 64.286% 0 0.000% 0 0.000% 0 64.286% 3 No
8:42:00 AM 191 Walker, Wendee USA Put me in coach! Adult Amateur No Training Level, Test 2 2011 0.000% 0 0.000% 0 62.679% 0 0.000% 0 0.000% 0 62.679% 4 No
8:58:00 AM 180 Burns, Jack USA Majestic rhapsody Open No Training Level, Test 2 2011 0.000% 0 0.000% 0 62.143% 0 0.000% 0 0.000% 0 62.143% 5 No
9:14:00 AM 181 Constance, Johanna FIN Rubin ali Adult Amateur No Training Level, Test 2 2011 0.000% 0 0.000% 0 61.250% 0 0.000% 0 0.000% 0 61.250% 0 No
9:06:00 AM 284 Weil, Sydney USA Tintern Tina Miller JR/YR No Training Level, Test 2 2011 0.000% 0 0.000% 0 57.679% 0 0.000% 0 0.000% 0 57.679% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved