NEDA Spring Show 2012

Class: 209 - Second Level Test 3 Ring: Ring 3
E: - H: - C: Handler - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
11:40:00 AM 304 Rodd, Jane British Rendition Open No Second Level, Test 3 2011 0.000% 0 0.000% 0 73.214% 0 0.000% 0 0.000% 0 73.214% 1 No
1:28:00 PM 290 Hannigan, Jane USA Largo di Molto Open No Second Level, Test 3 2011 0.000% 0 0.000% 0 69.762% 0 0.000% 0 0.000% 0 69.762% 2 No
11:24:00 AM 286 Van Lennep, Susan USA Karillo G Open No Second Level, Test 3 2011 0.000% 0 0.000% 0 69.405% 0 0.000% 0 0.000% 0 69.405% 3 No
11:32:00 AM 195 Wilson-Horr, Jennifer USA Fohr Wheel Drive Open No Second Level, Test 3 2011 0.000% 0 0.000% 0 65.238% 0 0.000% 0 0.000% 0 65.238% 4 No
1:20:00 PM 213 Bradley, Sara USA Champion of Hearts Open No Second Level, Test 3 2011 0.000% 0 0.000% 0 64.881% 0 0.000% 0 0.000% 0 64.881% 5 No
1:04:00 PM 366 Magnolo, Sharon USA Wallacea Adult Amateur No Second Level, Test 3 2011 0.000% 0 0.000% 0 63.571% 0 0.000% 0 0.000% 0 63.571% 1 No
11:48:00 AM 278 Munnelly, J. Dennis USA Eternal Spirit Open No Second Level, Test 3 2011 0.000% 0 0.000% 0 61.310% 0 0.000% 0 0.000% 0 61.310% 6 No
1:12:00 PM 252 Kolenda, Victoria USA Monte Video Adult Amateur No Second Level, Test 3 2011 0.000% 0 0.000% 0 60.714% 0 0.000% 0 0.000% 0 60.714% 2 No
1:52:00 PM 306 Oppewall, Emma USA Puttin on the Fritz JR/YR No Second Level, Test 3 2011 0.000% 0 0.000% 0 60.476% 0 0.000% 0 0.000% 0 60.476% 1 No
2:00:00 PM 362 Holyoke, Olivia USA Tai Pan Adult Amateur No Second Level, Test 3 2011 0.000% 0 0.000% 0 59.405% 0 0.000% 0 0.000% 0 59.405% 3 No
11:08:00 AM 240 Hicks, Elizabeth USA Oliver JR/YR No Second Level, Test 3 2011 0.000% 0 0.000% 0 57.500% 0 0.000% 0 0.000% 0 57.500% 2 No
11:16:00 AM 217 Bochner, Francesca USA Topazio Dos Pinhais Adult Amateur No Second Level, Test 3 2011 0.000% 0 0.000% 0 56.071% 0 0.000% 0 0.000% 0 56.071% 4 No
1:36:00 PM 222 Moore, Shauna USA Nefertiti Adult Amateur No Second Level, Test 3 2011 0.000% 0 0.000% 0 55.714% 0 0.000% 0 0.000% 0 55.714% 5 No
1:44:00 PM 264 Nowak, Nicole USA Queen's Cultured Pearl JR/YR No Second Level, Test 3 2011 0.000% 0 0.000% 0 51.310% 0 0.000% 0 0.000% 0 51.310% 3 No
12:56:00 PM 224 Donovan, Jessica USA Bodacious Open Scratch Second Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved