Texas Dressage Classic I

Class: 206A - USEF Training Level 3 - AA Ring: 3
E: H: C: Solyntjes M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
4:42:00 PM 104 Napier, Shannon Toblerone Adult Amateur No Training Level, Test 3 2011 0 0 174.5 0 0 174.5 69.800% 1 No
4:00:00 PM 518 Lacy, Noell Rivendell Adult Amateur No Training Level, Test 3 2011 0 0 170.5 0 0 170.5 68.200% 2 No
5:24:00 PM 158 Book, Janet Last Dance Adult Amateur No Training Level, Test 3 2011 0 0 165.5 0 0 165.5 66.200% 3 No
5:17:00 PM 345 Wall, Helena Starrstruck Adult Amateur No Training Level, Test 3 2011 0 0 158 0 0 158 63.200% 4 No
5:03:00 PM 264 Noble, Lezlie Zucchini Adult Amateur No Training Level, Test 3 2011 0 0 157 0 0 157 62.800% 5 No
4:35:00 PM 108 Glick, Haley Her Ladyship Adult Amateur No Training Level, Test 3 2011 0 0 154 0 0 154 61.600% 6 No
5:10:00 PM 167 Wenger, Katarina Xereso Mor Adult Amateur No Training Level, Test 3 2011 0 0 148.5 0 0 148.5 59.400% 0 No
4:28:00 PM 117 Shell, Patricia Denia Adult Amateur No Training Level, Test 3 2011 0 0 147 0 0 147 58.800% 0 No
4:49:00 PM 262 Megahan, Sandy Louie On the Lam Adult Amateur No Training Level, Test 3 2011 0 0 140 0 0 140 56.000% 0 No
5:31:00 PM 198 Rosenberg, Ann Madoc All Dun Adult Amateur No Training Level, Test 3 2011 0 0 140 0 0 140 56.000% 0 No
3:53:00 PM 311 Morel, Robin Sue Jashmir Adult Amateur No Training Level, Test 3 2011 0 0 122 0 0 122 48.800% 0 No
4:07:00 PM 176 Romero, Andrea Pocket Full of Fame Adult Amateur Scratch Training Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No
4:14:00 PM 170 Atkinson, Nicki Scorpius Adult Amateur Scratch Training Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No
4:21:00 PM 194 Schmidt, Leslie F. Estrella Adult Amateur No Show Training Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No
4:56:00 PM 110 Glick, Haley Denim N Lace Adult Amateur Scratch Training Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved