Lake Erie College March Dressage

Class: 111 - First Test 3 Ring: 1
E: - H: - C: Ayers - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
5:26:00 PM 145 Marcinkewicz, Meghan USA Dolce Mio Open No First Level, Test 3 2011 0.000% 0 0.000% 0 65.645% 0 0.000% 0 0.000% 0 65.645% 1 No
5:03:30 PM 157 Wade, Lauren USA Ghalewind Adult Amateur No First Level, Test 3 2011 0.000% 0 0.000% 0 62.903% 0 0.000% 0 0.000% 0 62.903% 1 No
5:11:00 PM 192 Anderson, J. Peter USA Reine Sinclair Open No First Level, Test 3 2011 0.000% 0 0.000% 0 57.581% 0 0.000% 0 0.000% 0 57.581% 2 No
4:48:30 PM 134 Lewis-Stanton, Nancy USA Rhigatoni Open No First Level, Test 3 2011 0.000% 0 0.000% 0 54.032% 0 0.000% 0 0.000% 0 54.032% 3 No
4:41:00 PM 136 Panichelle, Merle Trillium Adult Amateur No First Level, Test 3 2011 0.000% 0 0.000% 0 53.548% 0 0.000% 0 0.000% 0 53.548% 2 No
4:56:00 PM 187 Cook, Christine USA Midnight's Magic Rebel Adult Amateur No First Level, Test 3 2011 0.000% 0 0.000% 0 53.226% 0 0.000% 0 0.000% 0 53.226% 3 No
5:18:30 PM 198 Marsinek, JoAnn Dark Blue Sky Adult Amateur No First Level, Test 3 2011 0.000% 0 0.000% 0 47.419% 0 0.000% 0 0.000% 0 47.419% 4 No
5:29:30 PM 197 Williams, Noel USA Dark Blue Sky Open Scratch First Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved