2012 PVDA at Loch Moy Farm

Scratches Not Subbed

Day Ride Time Class Name Test Name Ring
Saturday 9:00:00 AM 111 - First Level Test 1 First Level, Test 1 2011 2
Saturday 9:28:00 AM 111 - First Level Test 1 First Level, Test 1 2011 2
Saturday 10:24:00 AM 112 - First Level Test 2 First Level, Test 2 2011 3
Saturday 10:28:00 AM 131 - Third Level Test 1 Third Level, Test 1 2011 1
Saturday 10:32:00 AM 101 - Training Level Test 1 Training Level, Test 1 2011 3
Saturday 10:47:00 AM 113 - First Level Test 3 First Level, Test 3 2011 2
Saturday 11:14:00 AM 102.1 - Training Level Test 2 Training Level, Test 2 2011 1
Saturday 11:25:00 AM 102 - Training Level Test 2 Training Level, Test 2 2011 3
Saturday 11:43:00 AM 133 - Third Level Test 3 Third Level, Test 3 2011 1
Saturday 11:46:00 AM 102 - Training Level Test 2 Training Level, Test 2 2011 3
Saturday 11:46:00 AM 113 - First Level Test 3 First Level, Test 3 2011 2
Saturday 12:00:00 PM 113 - First Level Test 3 First Level, Test 3 2011 2
Saturday 12:07:00 PM 102 - Training Level Test 2 Training Level, Test 2 2011 3
Saturday 1:57:00 PM 103 - Training Level Test 3 Training Level, Test 3 2011 3
Saturday 2:01:00 PM 155 - FEI Prix St. Georges FEI Prix St. Georges 2009 1
Saturday 2:11:00 PM 103 - Training Level Test 3 Training Level, Test 3 2011 3
Saturday 2:26:00 PM 123 - Second Level Test 3/Medal Second Level, Test 3 2011 2
Saturday 2:34:00 PM 123 - Second Level Test 3/Medal Second Level, Test 3 2011 2
Saturday 2:39:00 PM 103 - Training Level Test 3 Training Level, Test 3 2011 3
Saturday 2:49:00 PM 155 - FEI Prix St. Georges FEI Prix St. Georges 2009 1
Saturday 2:53:00 PM 103 - Training Level Test 3 Training Level, Test 3 2011 3
Saturday 2:58:00 PM 142 - Fourth Level Test 2 Fourth Level, Test 2 2011 1
Saturday 3:07:00 PM 121 - Second Level Test 1 Second Level, Test 1 2011 3
Saturday 3:15:00 PM 121 - Second Level Test 1 Second Level, Test 1 2011 3
Saturday 3:23:00 PM 121 - Second Level Test 1 Second Level, Test 1 2011 3
Saturday 3:36:00 PM 143 - Fourth Level Test 3 Fourth Level, Test 3 2011 2
Saturday 4:15:00 PM 155.1 - FEI TOC(Except PSG) FEI Intermediate II 2009 1
Saturday 4:30:00 PM 122 - Second Level Test 2 Second Level, Test 2 2011 3

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved