Palm Beach Dressage Derby CDIW/1*/J/Y/P/U25

Dorie Addy-Crow

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
Friday 8:57:00 AM 4 P 282 Usher Open No FEI Prix St. Georges 2009 0 0 260.5 0 0 260.5 68.553% 2 No
Friday 2:47:00 PM 3 31 284 Rachael Open No Third Level, Test 1 2011 0 0 254 0 0 254 66.842% 2 No
Friday 5:29:00 PM 3 41 283 Zaphire Open No Fourth Level, Test 1 2011 0 0 241 0 0 241 68.857% 3 No
Saturday 9:03:00 AM 4 4XB 283 Zaphire Open No Fourth Level, Test 1 2011 0 0 242 0 0 242 69.143% 2 No
Saturday 3:59:00 PM 2 I1 282 Usher Open No FEI Intermediate I 2009 0 243 246 0 247 736 64.561% 2 No
Saturday 4:55:00 PM 3 3XB 284 Rachael Open No Third Level, Test 1 2011 0 0 247.5 0 0 247.5 65.132% 5 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved