2012 GHF/Massey Ferguson Dressage at Horse Park

Hokan Thorn

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
Saturday 8:00:00 AM Arena "A" SaPGO 961 Caprianho Open No FEI Prix St. Georges 2009/2011 0 0 239.5 0 0 239.5 63.026% 1 No
Saturday 11:07:00 AM Arena "C" Sa11O 401 Gabrielle Open No First Level, Test 1 2011 0 0 211.5 0 0 211.5 72.931% 1 No
Saturday 1:39:00 PM Arena "A" Sa13O 401 Gabrielle Open No First Level, Test 3 2011 0 0 206.5 0 0 206.5 66.613% 3 No
Saturday 2:52:00 PM Arena "B" Sa41O 314 Uniek Open No Fourth Level, Test 1 2011 0 0 227.5 0 0 227.5 65.000% 2 No
Saturday 3:50:00 PM Arena "B" Sa43O 314 Uniek Open No Fourth Level, Test 3 2011 0 0 247 0 0 247 61.750% 1 No
Sunday 9:54:00 AM Arena "B" Su43O 314 Uniek Open No Fourth Level, Test 3 2011 0 0 281 0 0 281 70.250% 1 No
Sunday 12:53:00 PM Arena "C" Su12O 401 Gabrielle Open No First Level, Test 2 2011 0 0 266.5 0 0 266.5 72.027% 2 No
Sunday 2:36:00 PM Arena "A" Su61O 961 Caprianho Open No FEI Intermediate I 2009 0 0 245.5 0 0 245.5 64.605% 2 No
Sunday 3:30:00 PM Arena "C" Su13O 401 Gabrielle Open No First Level, Test 3 2011 0 0 213.5 0 0 213.5 68.871% 3 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved