Dressage Getaway - January 2012

Lindsey Stroh

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
Thursday 9:42:00 AM 1 - Blue 150 106 William Open No FEI Prix St. Georges 2009 0 0 240 0 0 240 63.158% 6 No
Thursday 11:33:00 AM 1 - Blue 150 105 Fadora Open Scratch FEI Prix St. Georges 2009 0 0 0 0 0 0 0.000% 0 No
Thursday 1:33:00 PM 1 - Blue 170 107 Lancelot Open No FEI Intermediate II 2009 0 0 254.5 0 0 254.5 66.974% 1 No
Friday 8:39:00 AM 1 - Blue 250 106 William Open No FEI Prix St. Georges 2009 0 0 224.5 0 0 224.5 59.079% 7 No
Friday 10:00:00 AM 1 - Blue 250 105 Fadora Open Scratch FEI Prix St. Georges 2009 0 0 0 0 0 0 0.000% 0 No
Friday 12:07:00 PM 1 - Blue 270 107 Lancelot Open No FEI Intermediate II 2009 0 0 249.5 0 0 249.5 65.658% 3 No
Saturday 9:18:00 AM 1 - Blue 350 105 Fadora Open No FEI Prix St. Georges 2009 0 0 258 0 0 258 67.895% 1 No
Saturday 11:17:00 AM 1 - Blue 350 106 William Open No FEI Prix St. Georges 2009 0 0 230.5 0 0 230.5 60.658% 6 No
Saturday 1:14:00 PM 1 - Blue 370 107 Lancelot Open No FEI Intermediate II 2009 0 0 262 0 0 262 68.947% 1 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved