Fields and Fences January Dressagefest

Mario Contreras -

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Saturday 8:45:00 AM Indoor 204 245 RA Santigo Open No Training Level, Test 1 2011 0.000% 0 0.000% 0 60.833% 0 0.000% 0 0.000% 0 60.833% 4 No
Saturday 9:41:00 AM Indoor 204 246 N' Co The Radical Headlines Open No Training Level, Test 1 2011 0.000% 0 0.000% 0 63.333% 0 0.000% 0 0.000% 0 63.333% 3 No
Saturday 10:58:00 AM Indoor 210 250 RA Amadeo Open No Second Level, Test 1 2011 0.000% 0 0.000% 0 53.571% 0 0.000% 0 0.000% 0 53.571% 1 No
Saturday 2:23:00 PM Indoor 212 250 RA Amadeo Open No Second Level, Test 3 2011 0.000% 0 0.000% 0 58.690% 0 0.000% 0 0.000% 0 58.690% 1 No
Saturday 3:37:00 PM Indoor 206 245 RA Santigo Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 62.600% 0 0.000% 0 0.000% 0 62.600% 7 No
Saturday 4:54:00 PM Indoor 206 246 N' Co The Radical Headlines Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 66.200% 0 0.000% 0 0.000% 0 66.200% 4 No
Sunday 7:39:00 AM Indoor 304 245 RA Santigo Open No Training Level, Test 1 2011 0.000% 0 0.000% 0 65.833% 0 0.000% 0 0.000% 0 65.833% 3 No
Sunday 8:39:00 AM Indoor 304 246 N' Co The Radical Headlines Open No Training Level, Test 1 2011 0.000% 0 0.000% 0 63.333% 0 0.000% 0 0.000% 0 63.333% 4 No
Sunday 11:08:00 AM Indoor 310 250 RA Amadeo Open No Second Level, Test 1 2011 0.000% 0 0.000% 0 61.143% 0 0.000% 0 0.000% 0 61.143% 2 No
Sunday 12:58:00 PM Indoor 306 246 N' Co The Radical Headlines Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 59.800% 0 0.000% 0 0.000% 0 59.800% 7 No
Sunday 2:10:00 PM Indoor 306 245 RA Santigo Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 60.800% 0 0.000% 0 0.000% 0 60.800% 6 No
Sunday 3:00:00 PM Indoor 312 250 RA Amadeo Open No Second Level, Test 3 2011 0.000% 0 0.000% 0 64.524% 0 0.000% 0 0.000% 0 64.524% 1 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved