Wellington Dressage Classic

Dorie Addy-Crow - USA

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Saturday 8:51:00 AM 2 - Whistle 213 234 Rachael Open No Third Level, Test 1 2011 0.000% 0 0.000% 0 65.921% 0 0.000% 0 0.000% 0 65.921% 1 No
Saturday 10:03:00 AM 2 - Whistle 216 233 Zaphire Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 71.714% 0 0.000% 0 0.000% 0 71.714% 1 No
Saturday 3:16:00 PM 2 - Whistle 219 232 Usher Open No FEI Prix St. Georges 2009 0.000% 0 0.000% 0 68.026% 0 0.000% 0 0.000% 0 68.026% 1 No
Sunday 8:08:00 AM 2 - Whistle 316 233 Zaphire Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 68.857% 0 0.000% 0 0.000% 0 68.857% 1 No
Sunday 9:23:00 AM 2 - Whistle 313 234 Rachael Open No Third Level, Test 1 2011 0.000% 0 0.000% 0 65.789% 0 0.000% 0 0.000% 0 65.789% 2 No
Sunday 12:39:00 PM 1 - Bell 320 232 Usher Open No FEI Intermediate I 2009 68.158% 0 0.000% 0 69.474% 0 0.000% 0 0.000% 0 68.816% 3 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved