WCD Challenge II CDIW/1*/J/Y/P/U25

Class: 9 - FEI Olympic Grand Prix Special CDIW USEF HP Ring: 1
E: Lamping H: Kruger C: Clarke M: McDonald B: Rockwell
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
10:39:00 AM 2 Vilhelmson-Silfven, Tinne Don Auriello Open No FEI Olympic Grand Prix Special 338 327.5 340.5 325 337.5 1668.5 74.156% 1 No
10:30:00 AM 36 Creech, Diane Devon L Open No FEI Olympic Grand Prix Special 318 308 313 313 310 1562 69.422% 2 No
11:06:00 AM 21 Harding, Shawna Come On III Open No FEI Olympic Grand Prix Special 310 313 310 310.5 312 1555.5 69.133% 3 No
9:06:00 AM 44 Cordia van Reesema, Eliana Jewel's Adelante Open No FEI Olympic Grand Prix Special 301.5 304.5 304 306.5 308 1524.5 67.756% 4 No
10:48:00 AM 29 Brooks, Jacqueline D-Niro Open No FEI Olympic Grand Prix Special 299 293 308 308 305 1513 67.244% 5 No
9:57:00 AM 55 Petersen, Lars Mariett Open No FEI Olympic Grand Prix Special 291 293.5 292 293 301 1470.5 65.356% 6 No
10:06:00 AM 26 Strasser, Evi Action Tyme Open No FEI Olympic Grand Prix Special 298 283.5 291 289.5 294 1456 64.711% 7 No
8:39:00 AM 23 Reichart, Shelly Welttaenser Open No FEI Olympic Grand Prix Special 297.5 288.5 296 284 278 1444 64.178% 8 No
9:39:00 AM 1 Marcus, David Chrevi's Capital Open No FEI Olympic Grand Prix Special 294.5 278.5 293 294 283 1443 64.133% 9 No
10:57:00 AM 31 Morelli, Catherine Be Se' Open No FEI Olympic Grand Prix Special 285.5 278 291 282.5 284 1421 63.156% 10 No
9:48:00 AM 60 MacLachlan, Nancy Deniros Tyme Open No FEI Olympic Grand Prix Special 279 280 284 284.5 287 1414.5 62.867% 11 No
8:57:00 AM 25 Mukpo, Diana Pascal Open No FEI Olympic Grand Prix Special 280 276.5 283 286.5 281.5 1407.5 62.556% 12 No
9:30:00 AM 56 Page, Arlene Wild One Open No FEI Olympic Grand Prix Special 288 287.5 274 269.5 284.5 1403.5 62.378% 13 No
8:48:00 AM 50 Lane, Megan Caravella Open No FEI Olympic Grand Prix Special 282.5 274 281 275.5 272 1385 61.556% 14 No
8:30:00 AM 13 Whitfield Watkins, Anna Cipriani Open No FEI Olympic Grand Prix Special 264 279 276 271 275 1365 60.667% 15 No
8:30:00 AM 10 Dueck, Shannon Ayscha Open Scratch FEI Olympic Grand Prix Special 0 0 0 0 0 0 0.000% 0 No
8:30:00 AM 37 Armstrong-Powers, Elizabeth Parsifal Open Scratch FEI Olympic Grand Prix Special 0 0 0 0 0 0 0.000% 0 No
8:30:00 AM 19 Jaccoma, Susan Wadamur Open Scratch FEI Olympic Grand Prix Special 0 0 0 0 0 0 0.000% 0 No
1:30:00 PM 15 Dutta, Susan Golden Choice DC Open Scratch FEI Olympic Grand Prix Special 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved