WCD Challenge II CDIW/1*/J/Y/P/U25

Class: FEIB - FEI or Equivalent Test of Choice Open GAIG/USDF Q Ring: 2
E: Lamping H: C: McDonald M: Ayers B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
11:33:00 AM 207 Wilcox, Lisa Pikko Del Cerro HU Open No FEI Intermediate II 2009 263.5 0 246 262 0 771.5 67.675% 1 No
9:21:00 AM 324 Priest, Kathy Zodion Open No FEI Prix St. Georges 2009 258 0 250 250 0 758 66.491% 2 No
10:30:00 AM 339 Busse, Ute Lindor's Finest Open No FEI Grand Prix 2009 308 0 304.5 306 0 918.5 65.142% 3 No
10:48:00 AM 283 Rollins, Mary Cameron Rose Noir Open No USEF Natl Yng Adult "Brentina Cup" 2007 252 0 252 250.5 0 754.5 64.487% 4 No
9:12:00 AM 284 Irving, Jill Degas 12 Adult Amateur No FEI Intermediate II 2009 246 0 246.5 237.5 0 730 64.035% 5 No
9:48:00 AM 311 Hamilton, Susanne Lord Locksley Open No FEI Intermediate II 2009 241 0 245.5 241.5 0 728 63.860% 6 No
11:06:00 AM 320 Chia, Ariana Wishtadanz JR/YR No FEI Young Riders - PSG Team 2009 251.5 0 237.5 238.5 0 727.5 63.816% 0 No
8:54:00 AM 272 Brons, Jan Zonneglans Open No FEI Prix St. Georges 2009 255.5 0 243.5 227.5 0 726.5 63.728% 0 No
8:27:00 AM 340 Rose, Diana V Topper Open No FEI Prix St. Georges 2009 245.5 0 245.5 234.5 0 725.5 63.640% 0 No
10:39:00 AM 270 Hay, Bridget Fitzhessen Open No FEI Prix St. Georges 2009 240 0 245 235 0 720 63.158% 0 No
8:18:00 AM 298 Irving, Jill Delvaux Adult Amateur No FEI Intermediate II 2009 238 0 245.5 236 0 719.5 63.114% 0 No
8:09:00 AM 310 Balcaen, Chelsea Magic Open No FEI Intermediate II 2009 236.5 0 241 241.5 0 719 63.070% 0 No
10:57:00 AM 312 Eadie, Louisa Marcelle Roseview's Mille Open No FEI Prix St. Georges 2009 239 0 239 241 0 719 63.070% 0 No
10:21:00 AM 332 Gallagher-Legriffon, Denielle Spring Tyme Open No FEI Intermediate I 2009 237.5 0 243 229 0 709.5 62.237% 0 No
8:00:00 AM 213 Wilcox, Lisa Denzello Open No FEI Prix St. Georges 2009 246.5 0 225.5 230.5 0 702.5 61.623% 0 No
9:57:00 AM 327 Cardello, Frederike Baltazar JR/YR No FEI Junior Individual 2009 238.5 0 230 233 0 701.5 61.535% 0 No
11:24:00 AM 261 Bernal JR, Marco Maybach JR/YR No FEI Prix St. Georges 2009 242 0 233.5 219 0 694.5 60.921% 0 No
9:30:00 AM 268 Chumley, Lauren Harkon Open No FEI Prix St. Georges 2009 233 0 222 229 0 684 60.000% 0 No
8:45:00 AM 203 Moleiro de Muro, Irina Sambuca Adult Amateur No FEI Grand Prix 2009 290 0 278 276.5 0 844.5 59.894% 0 No
8:36:00 AM 239 Stevens, Colene Bonifaz S Open No FEI Prix St. Georges 2009 234 0 221 221 0 676 59.298% 0 No
11:15:00 AM 290 Crawford, Tami Wise Guy Open No FEI Prix St. Georges 2009 223 0 220 228 0 671 58.860% 0 No
8:27:00 AM 255 Zinglersen, Tine D'escapado Open Scratch FEI Prix St. Georges 2009 0 0 0 0 0 0 0.000% 0 No
9:03:00 AM 248 Butt, Kathryn Coalhouse JR/YR Scratch FEI Intermediate II 2009 0 0 0 0 0 0 0.000% 0 Yes
9:39:00 AM 322 Aikens, Dr Kim Soarin Open Scratch FEI Prix St. Georges 2009 0 0 0 0 0 0 0.000% 0 Yes
10:30:00 AM 271 Bukowski, Lisa Sinatra DVB Open Scratch FEI Intermediate II 2009 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved