Idaho Dressage Festival II

Class: 208 - Second Level Test 1 O/AA/JYR Ring: FLYNN'S
E: H: C: Carlson M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
4:53:00 PM 82 Howard, Jamie Viva Evita JR/YR No Second Level, Test 1 2011 0 0 233.5 0 0 233.5 66.714% 1 Yes
5:09:00 PM 135 Hussey, Mindy Guess What Open No Second Level, Test 1 2011 0 0 218.5 0 0 218.5 62.429% 1 Yes
5:01:00 PM 3 Taylor, Christy Amber Suntan Open No Second Level, Test 1 2011 0 0 212 0 0 212 60.571% 2 Yes
4:45:00 PM 84 Gogan, Margo DaVinchi Royale Open Scratch Second Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 Yes
5:09:00 PM 1031 Englehart, Teresa Rhapsody Open Scratch Second Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 No
5:17:00 PM 70 Baisch, Adrienne Otto Open Scratch Second Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 Yes
5:25:00 PM 90 Hallenberg, Susan Wesley's Chance Adult Amateur Scratch Second Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 Yes
5:25:00 PM 1008 Thayer, Donna Winter Romance Adult Amateur Scratch Second Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 No
5:33:00 PM 207 Johnson, Cody Vishnu JR/YR Scratch Second Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 Yes

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved