WCD Spring Challenge CDI3*/1*/J/Y/P/U25

Class: 11 - USEF First Level Test 1 Open Ring: 4
E: H: C: Dearing M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
9:43:00 AM 387 Riley, Katie Fireblade Open No First Level, Test 1 2011 0 0 226.5 0 0 226.5 78.103% 1 No
10:04:00 AM 394 O'Shea Duncan, Kelley Brother of Sister Open No First Level, Test 1 2011 0 0 213.5 0 0 213.5 73.621% 2 No
10:18:00 AM 368 Amber, John Lee World Games Open No First Level, Test 1 2011 0 0 203 0 0 203 70.000% 3 No
9:15:00 AM 474 St Jacques, Pierre Branca Leao HM Open No First Level, Test 1 2011 0 0 199.5 0 0 199.5 68.793% 4 No
10:11:00 AM 475 Dvorak, Tom Wie du Open No First Level, Test 1 2011 0 0 195 0 0 195 67.241% 5 No
9:08:00 AM 361 Tansey, Aurelia Rodrigo Open No First Level, Test 1 2011 0 0 193 0 0 193 66.552% 6 No
9:57:00 AM 473 Franco, Carmen Elisa Acolito Interagro Open No First Level, Test 1 2011 0 0 191 0 0 191 65.862% 0 No
9:29:00 AM 380 Nicoletti, Francesca P Tequila Open No First Level, Test 1 2011 0 0 187.5 0 0 187.5 64.655% 0 No
9:22:00 AM 417 MacLaren, Melissa Calcado Open No First Level, Test 1 2011 0 0 175.5 0 0 175.5 60.517% 0 No
9:36:00 AM 412 Lane, Gary Borodin Interagro Open Scratch First Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 No
9:50:00 AM 430 Later Lavoie, Nancy Glorious Open Scratch First Level, Test 1 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved