WCD Challenge II CDIW/1*/J/Y/P/U25

Class: 4XB - USEF Fourth Level Test of Choice Open GAIG/USDF Q Ring: 3
E: - H: - C: Poulin - "S" USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
10:58:00 AM 280 Sammis, Lauren USA Lombard V Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 75.714% 0 0.000% 0 0.000% 0 75.714% 1 No
11:14:00 AM 315 Niemi, Elizabeth USA Ferrari Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 71.000% 0 0.000% 0 0.000% 0 71.000% 2 No
10:19:00 AM 231 Mukpo, Diana USA Rubato Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 67.857% 0 0.000% 0 0.000% 0 67.857% 3 No
11:38:00 AM 287 Malone, Catherine USA Zefier Adult Amateur No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 67.714% 0 0.000% 0 0.000% 0 67.714% 4 No
10:27:00 AM 286 Malone, Catherine USA Andora ISF Adult Amateur No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 67.143% 0 0.000% 0 0.000% 0 67.143% 5 No
11:22:00 AM 254 Zinglersen, Tine DEN WEC Golden Dancer Open No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 66.143% 0 0.000% 0 0.000% 0 66.143% 6 No
10:50:00 AM 319 Gentile, Francine USA Salvador Dali Open No Fourth Level, Test 3 2011 0.000% 0 0.000% 0 64.875% 0 0.000% 0 0.000% 0 64.875% 0 No
11:06:00 AM 302 Robichaud, Doris Rocky Road No No Fourth Level, Test 1 2011 0.000% 0 0.000% 0 63.571% 0 0.000% 0 0.000% 0 63.571% 0 No
10:58:00 AM 300 Mellott, Timothy USA Admiravel Open Scratch Fourth Level, Test 1 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
11:30:00 AM 230 Mukpo, Diana USA Verida Open Scratch Fourth Level, Test 1 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 Yes

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved