WCD Spring Challenge CDI3*/1*/J/Y/P/U25

Class: 4XB - USEF Fourth Level Test of Choice O GAIG/USDF Qual Ring: 2
E: McDonald - "I" CAN H: - C: McDonald - "I" USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
4:19:00 PM 482 Lyle, Adrienne USA Accolade Open No Fourth Level, Test 1 2011 71.571% 0 0.000% 0 69.857% 0 0.000% 0 0.000% 0 70.714% 1 No
4:42:30 PM 463 Brons, Jan USA Vamperi Open No Fourth Level, Test 3 2011 69.875% 0 0.000% 0 67.000% 0 0.000% 0 0.000% 0 68.438% 2 No
4:11:00 PM 456 Mukpo, Diana USA Verida Open No Fourth Level, Test 1 2011 67.143% 0 0.000% 0 66.000% 0 0.000% 0 0.000% 0 66.571% 3 No
3:48:00 PM 374 Mukpo, Diana USA Rubato Open No Fourth Level, Test 3 2011 61.375% 0 0.000% 0 65.250% 0 0.000% 0 0.000% 0 63.313% 4 No
4:03:00 PM 478 Copeland, Emily USA Festivo RS Open No Fourth Level, Test 1 2011 62.857% 0 0.000% 0 59.571% 0 0.000% 0 0.000% 0 61.214% 5 No
4:27:00 PM 375 Cross-Culver, Lindsey USA Russell Open No Fourth Level, Test 1 2011 62.429% 0 0.000% 0 57.000% 0 0.000% 0 0.000% 0 59.714% 6 No
4:35:00 PM 505 Dante, Shayne USA Just Livingston JR/YR No Fourth Level, Test 2 2011 59.595% 0 0.000% 0 58.108% 0 0.000% 0 0.000% 0 58.851% 0 No
3:48:00 PM 471 Franco, Carmen Elisa COL Vinho Dos Pinhais Open Scratch Fourth Level, Test 1 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
3:56:00 PM 411 Pierucci, Pati USA Espiritu Open Scratch Fourth Level, Test 1 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
4:19:00 PM 403 Mellott, Timothy USA Admiravel Open Scratch Fourth Level, Test 1 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved