Wellington Dressage Classic CDI 3*

Class: 3 - FEI Intermediare 1 Ring: GDF International - Bell
E: Rockwell - USA H: Holler - GER C: Christensen - DEN M: Gardner - GBR B: Eisenhardt - GER
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
9:00:00 AM 147 Roffman, Caroline USA Pie Open No FEI Intermediate I 2009 69.474% 0 69.737% 0 71.316% 0 67.368% 0 68.553% 0 69.289% 1 No
9:27:00 AM 142 Harding, Shawna USA Rigo Open No FEI Intermediate I 2009 69.211% 0 70.000% 0 68.026% 0 68.684% 0 66.711% 0 68.526% 2 No
11:19:00 AM 129 Francis, Shelly USA Doktor Open No FEI Intermediate I 2009 66.711% 0 69.605% 0 67.895% 0 66.711% 0 66.579% 0 67.500% 3 No
10:41:00 AM 102 Cleveland, Jane USA Rodeo Queen Open No FEI Intermediate I 2009 67.895% 0 67.237% 0 65.263% 0 64.474% 0 65.000% 0 65.974% 4 No
9:36:00 AM 120 Graves, Laura USA Veradades Open No FEI Intermediate I 2009 66.579% 0 66.974% 0 62.763% 0 68.026% 0 65.263% 0 65.921% 5 No
9:18:00 AM 133 Asplundh, Barbie USA Rising Star Open No FEI Intermediate I 2009 65.000% 0 66.447% 0 65.000% 0 65.132% 0 65.000% 0 65.316% 6 No
11:10:00 AM 151 Bernal, Marco COL Farwell IV Open No FEI Intermediate I 2009 64.079% 0 66.579% 0 65.921% 0 64.474% 0 64.342% 0 65.079% 7 No
10:05:00 AM 119 Stumpf, Katharina AUT For My Love Adult Amateur No FEI Intermediate I 2009 64.342% 0 63.947% 0 66.316% 0 65.921% 0 64.474% 0 65.000% 8 No
11:37:00 AM 139 Layne, Kelly AUS Von Primaire Open No FEI Intermediate I 2009 64.342% 0 66.053% 0 64.605% 0 64.605% 0 63.553% 0 64.632% 9 No
10:32:00 AM 149 Kane, Devon USA Destiny Open No FEI Intermediate I 2009 63.421% 0 64.474% 0 63.947% 0 64.211% 0 63.289% 0 63.868% 10 No
10:14:00 AM 145 Newman Dubois, Sasha USA Rossini 234 Open No FEI Intermediate I 2009 63.421% 0 63.947% 0 63.947% 0 63.947% 0 62.895% 0 63.632% 0 No
10:23:00 AM 104 Herrera, Gloriana CRC Hunter Douglas Rhapsody Open No FEI Intermediate I 2009 62.632% 0 65.132% 0 61.974% 0 64.079% 0 62.237% 0 63.211% 0 No
9:09:00 AM 127 Underhill, Stewart USA Papillon Open No FEI Intermediate I 2009 64.211% 0 63.026% 0 60.921% 0 60.132% 0 61.579% 0 61.974% 0 No
11:28:00 AM 146 Mc Taggart, Jessica CAY Ray Of Light Open No FEI Intermediate I 2009 56.974% 0 61.579% 0 60.658% 0 60.000% 0 55.526% 0 58.947% 0 No
11:46:00 AM 144 Gallagher-Legriffon, Denielle CAN Spring Tyme Open No FEI Intermediate I 2009 57.500% 0 57.500% 0 58.026% 0 59.474% 0 57.763% 0 58.053% 0 No
9:00:00 AM 114 Hyslop, Lisa USA Rolling Stone Open Withdrew FEI Intermediate I 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved