Florida Dressage Classic

Class: 122 - FEI Grand Prix - Open Ring: 1 - Bell
E: Wysocki - USA H: - C: Rouston - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
1:12:00 PM 461 Page, Arlene USA Wild One Open No FEI Grand Prix 2009 70.213% 0 0.000% 0 67.340% 0 0.000% 0 0.000% 0 68.777% 1 No
12:54:00 PM 437 Eadie, Louisa-Marcelle GBR Welt Cup Open No FEI Grand Prix 2009 66.809% 0 0.000% 0 62.128% 0 0.000% 0 0.000% 0 64.468% 2 No
11:50:00 AM 363 Levy, Nicole USA Oahu Open No FEI Grand Prix 2009 58.191% 0 0.000% 0 60.745% 0 0.000% 0 0.000% 0 59.468% 3 No
12:45:00 PM 442 Parris-Woodhead, Marina USA Pandorra Open No FEI Grand Prix 2009 56.383% 0 0.000% 0 61.489% 0 0.000% 0 0.000% 0 58.936% 4 No
1:30:00 PM 364 Levy, Nicole USA Rolling Stone Open No FEI Grand Prix 2009 56.596% 0 0.000% 0 57.128% 0 0.000% 0 0.000% 0 56.862% 5 No
1:03:00 PM 354 Lastowka, Adam USA Oleander Open Scratch FEI Grand Prix 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
1:21:00 PM 384 Kroetch, Crystal CAN Lymrix Open Scratch FEI Grand Prix 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved