2011 Collecting Gaits Festival of Champions

Class: 9 - Brentina Cup Ring: Brown Arena
E: Gurney (I) - USA H: Steiner (O) - USA C: Yukins (I) - USA M: Ayers (I) - USA B: Svalling (O) - SWE
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
9:38:00 AM 435 Lagoy-Weltz, Olivia Andrea USA Rifallino No No FEI YR Grand Prix 16-25 2009 65.814% 1 68.140% 1 69.767% 1 66.977% 1 68.837% 1 67.907% 1 No
9:47:00 AM 438 Roffman, Caroline USA Beemer No No FEI YR Grand Prix 16-25 2009 65.581% 2 65.116% 2 69.070% 2 65.581% 2 66.977% 2 66.465% 2 No
10:42:00 AM 439 Shea, Erin USA Marshal No No FEI YR Grand Prix 16-25 2009 62.326% 3 63.488% 3 64.419% 3 62.558% 3 61.628% 4 62.884% 3 No
10:33:00 AM 429 Beachem, Heather Ann USA Windsong No No FEI YR Grand Prix 16-25 2009 61.860% 4 62.558% 4 62.558% 4 62.093% 4 64.186% 3 62.651% 4 No
10:05:00 AM 430 Becker, Kristen USA Ramses No No FEI YR Grand Prix 16-25 2009 61.628% 5 58.372% 5 61.163% 5 60.698% 5 60.465% 5 60.465% 5 No
10:51:00 AM 437 Noyes, Laura USA Syncro No No FEI YR Grand Prix 16-25 2009 59.535% 6 55.814% 7 58.837% 7 60.233% 6 57.442% 7 58.372% 6 No
10:24:00 AM 432 Dalla Valle, Maya USA Tiolivi No No FEI YR Grand Prix 16-25 2009 59.302% 7 56.977% 6 56.279% 9 57.674% 7 58.837% 6 57.814% 7 No
9:29:00 AM 436 Martin, Hillary USA Farwick's Fallaby No No FEI YR Grand Prix 16-25 2009 56.744% 8 54.884% 9 61.163% 5 57.442% 9 57.442% 7 57.535% 8 No
9:56:00 AM 431 Bush, Alison Lee USA Tannehauser No No FEI YR Grand Prix 16-25 2009 55.116% 9 55.116% 8 57.674% 8 57.674% 7 57.209% 9 56.558% 9 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved