2011 Collecting Gaits Festival of Champions

Class: 7 - FEI Intermediaire I Test Ring: Brown Arena
E: Steiner (O) - USA H: Gurney (I) - USA C: Svalling (O) - SWE M: Zang (O) - USA B: Ayers (I) - USA
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
2:22:00 PM 532 Peters, Steffen USA Weltino's Magic No No FEI Intermediate I 2009 75.789% 1 75.789% 1 77.895% 1 77.632% 1 75.000% 1 76.421% 1 No
2:04:00 PM 521 Blitz, Heather USA Paragon No No FEI Intermediate I 2009 75.000% 2 72.632% 2 76.842% 2 74.211% 3 74.737% 2 74.684% 2 No
2:31:00 PM 531 Parra, Cesar USA Grandioso No No FEI Intermediate I 2009 69.474% 6 72.632% 2 73.684% 3 75.000% 2 70.789% 4 72.316% 3 No
2:13:00 PM 525 Festerling, Marisa USA Big Tyme No No FEI Intermediate I 2009 72.368% 3 70.263% 5 71.053% 4 70.263% 5 72.632% 3 71.316% 4 No
1:18:00 PM 530 Ots, Endel USA Toscano No No FEI Intermediate I 2009 72.368% 3 72.632% 2 71.053% 4 72.368% 4 66.842% 10 71.053% 5 No
11:46:00 AM 520 Blake, David USA Lord Albert No No FEI Intermediate I 2009 69.211% 8 68.947% 7 69.737% 6 69.211% 7 70.263% 5 69.474% 6 No
1:00:00 PM 528 Mason, Heather USA Warsteiner No No FEI Intermediate I 2009 68.684% 9 70.000% 6 68.421% 8 69.737% 6 69.737% 6 69.316% 7 No
11:55:00 AM 526 Harding, Shawna USA Rigo No No FEI Intermediate I 2009 70.000% 5 65.263% 12 69.474% 7 68.158% 9 69.474% 7 68.474% 8 No
1:09:00 PM 527 Hickey, Christopher USA Witness Hilltop No No FEI Intermediate I 2009 68.684% 9 68.684% 8 67.105% 11 69.211% 7 67.105% 9 68.158% 9 No
11:28:00 AM 524 Ebeling, Jan USA Sandrina No No FEI Intermediate I 2009 69.474% 6 66.316% 11 67.632% 10 65.789% 12 67.368% 8 67.316% 10 No
1:27:00 PM 519 Batts, Tami USA Ranko No No FEI Intermediate I 2009 65.789% 13 66.579% 9 67.895% 9 66.579% 11 66.316% 11 66.632% 11 No
1:36:00 PM 523 Ebeling, Jan USA Rosenzauber 8 No No FEI Intermediate I 2009 67.895% 11 66.579% 9 66.579% 12 67.368% 10 64.474% 15 66.579% 12 No
1:55:00 PM 533 Wilcox, Lisa USA Pikko Del Cerro HU No No FEI Intermediate I 2009 67.368% 12 63.947% 14 65.789% 14 65.789% 12 65.263% 13 65.632% 13 No
11:19:00 AM 518 Adams, Carolyn USA Winterprinz No No FEI Intermediate I 2009 64.211% 14 63.684% 15 66.316% 13 64.474% 16 65.789% 12 64.895% 14 No
11:37:00 AM 522 Darnell, Claire USA Calimar No No FEI Intermediate I 2009 64.211% 14 62.632% 16 65.526% 16 65.789% 12 65.263% 13 64.684% 15 No
11:10:00 AM 529 Noone, Tom USA Fred Astair No No FEI Intermediate I 2009 63.158% 16 64.474% 13 65.789% 14 64.737% 15 64.211% 16 64.474% 16 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved