2011 Collecting Gaits Festival of Champions

Class: 13 - FEI Junior Individual Test Ring: Brown Arena
E: Yukins (I) - USA H: Zang (O) - USA C: Svalling (O) - SWE M: Steiner (O) - USA B: Gurney (I) - USA
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
12:50:00 PM 217 Endreson, Kya USA Pik L No No FEI Junior Individual 2009 71.316% 1 70.263% 1 70.526% 1 72.895% 1 68.684% 2 70.737% 1 No
11:28:00 AM 215 Chowanec, Rachel USA Embrujado XI No No FEI Junior Individual 2009 68.158% 2 66.579% 2 66.579% 2 69.737% 2 69.211% 1 68.053% 2 No
11:37:00 AM 222 Burtt, Julia USA Aaron VI No No FEI Junior Individual 2009 62.632% 8 65.000% 4 66.579% 2 66.579% 3 67.105% 3 65.579% 3 No
11:19:00 AM 229 Keasler, Sean Sierra USA Fabulous LHF No No FEI Junior Individual 2009 66.316% 3 65.263% 3 65.000% 4 64.474% 4 66.316% 4 65.474% 4 No
11:10:00 AM 213 Bauer, Courtney Clary USA Novarredo No No FEI Junior Individual 2009 65.263% 5 63.947% 5 63.684% 6 64.211% 6 64.211% 5 64.263% 5 No
11:46:00 AM 220 Manibusan, Matthew USA Hojvangs Moonlight No No FEI Junior Individual 2009 63.158% 6 62.895% 6 64.211% 5 64.474% 4 63.158% 6 63.579% 6 No
12:23:00 PM 223 Uhlir, Ayden USA Sjapoer No No FEI Junior Individual 2009 65.526% 4 60.000% 8 63.158% 7 60.789% 8 61.053% 7 62.105% 7 No
12:41:00 PM 227 Martin, Nathalie USA Royal No No FEI Junior Individual 2009 62.895% 7 61.316% 7 58.947% 9 58.684% 9 60.789% 8 60.526% 8 No
12:32:00 PM 226 Lindsten, Taylor USA Raoul No No FEI Junior Individual 2009 61.579% 9 55.789% 11 59.211% 8 61.316% 7 60.263% 9 59.632% 9 No
12:14:00 PM 225 Hummert-Johnson, Cassandra USA Tizayo No No FEI Junior Individual 2009 61.053% 10 57.105% 9 57.368% 10 58.684% 9 56.053% 10 58.053% 10 No
11:55:00 AM 228 Campell, Anna USA Mai No No FEI Junior Individual 2009 51.579% 11 56.053% 10 54.474% 11 57.105% 11 54.474% 11 54.737% 11 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved