Dressage at the Park II

Class: 3 - Training Level Test 3 - Open/USDFQ/GAIG Ring: 1
E: - H: - C: Payne, S,NJ - USA M: - B: -
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
3:35:00 PM 34 Sher, Victoria Whellington Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 70.800% 0 0.000% 0 0.000% 0 70.800% 1 Yes
3:49:00 PM 147 Meyer, Kathleen Nereus Adult Amateur No Training Level, Test 3 2011 0.000% 0 0.000% 0 70.000% 0 0.000% 0 0.000% 0 70.000% 2 Yes
3:42:00 PM 137 Hendrickson, Donna SNF Maarta JR/YR No Training Level, Test 3 2011 0.000% 0 0.000% 0 69.400% 0 0.000% 0 0.000% 0 69.400% 3 Yes
4:03:00 PM 30 Racioppo, Lori Amorino Adult Amateur No Training Level, Test 3 2011 0.000% 0 0.000% 0 68.000% 0 0.000% 0 0.000% 0 68.000% 4 Yes
3:14:00 PM 126 Deephouse, Chelsea Reahna JR/YR No Training Level, Test 3 2011 0.000% 0 0.000% 0 65.800% 0 0.000% 0 0.000% 0 65.800% 5 Yes
3:28:00 PM 145 Lehman, Kirsten Spectacular Suspense HFB JR/YR No Training Level, Test 3 2011 0.000% 0 0.000% 0 58.200% 0 0.000% 0 0.000% 0 58.200% 6 Yes
3:56:00 PM 143 Klothe, Cara Fhortune Cookie Open No Training Level, Test 3 2011 0.000% 0 0.000% 0 54.600% 0 0.000% 0 0.000% 0 54.600% 0 Yes
3:21:00 PM 127 Karwacka, Joanna Sting Adult Amateur Scratch Training Level, Test 3 2011 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 Yes

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved