Majestic View II

Class: 109 - USEF First Level Test 3 Ring: 3
E: H: C: Demis M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
2:20:00 PM 378 Black, Sue Arrick Harper Open No First Level, Test 3 2011 0 0 229.5 0 0 229.5 74.032% 1 No
1:00:00 PM 371 Grant, Jennifer Delgado Open No First Level, Test 3 2011 0 0 224 0 0 224 72.258% 2 No
1:48:00 PM 384 Regel, Natalie Wellini Open No First Level, Test 3 2011 0 0 222.5 0 0 222.5 71.774% 3 No
1:08:00 PM 394 Zech, Caitlin Autumn Rhapsody Adult Amateur No First Level, Test 3 2011 0 0 201.5 0 0 201.5 65.000% 1 No
1:16:00 PM 577 Scott, Jennifer Fivestar JR/YR No First Level, Test 3 2011 0 0 198.5 0 0 198.5 64.032% 1 No
2:12:00 PM 572 Short, Katherine Windy Hollow Lilia Adult Amateur No First Level, Test 3 2011 0 0 189.5 0 0 189.5 61.129% 2 No
1:40:00 PM 582 Dye, Carla Full Moon Rising Adult Amateur No First Level, Test 3 2011 0 0 182.5 0 0 182.5 58.871% 3 No
1:24:00 PM 589 Sheckler, Holly Montague Adult Amateur No First Level, Test 3 2011 0 0 167.5 0 0 167.5 54.032% 4 No
1:32:00 PM 390 Owens, Eron Golden Dreammaker Open No First Level, Test 3 2011 0 0 159 0 0 159 51.290% 4 No
1:56:00 PM 563 Clark, Eileen Wind Walker Open Scratch First Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No
2:04:00 PM 375 Dupps, Kimberly M Don Didier Adult Amateur Scratch First Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No
2:28:00 PM 396 Alexander, Natalie Arnout Fan Fallingasate Adult Amateur Scratch First Level, Test 3 2011 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved