Wellington Dressage CDI W

Class: 6 - FEI Olympic Grand Prix Special Ring:
E: Svalling H: Foy C: Torblad M: Clarke B: Rockwell
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
9:51:00 AM 18 Holzer, Ashley Pop Art Open No Olympic Grand Prix Special 326.5 321.5 320 328 321 1617 71.867% 1 No
9:15:00 AM 23 Koford, James Rhett Open No Olympic Grand Prix Special 311.5 302.5 302.5 301 315.5 1533 68.133% 2 No
9:42:00 AM 7 Kim, Dong Seon Bukowski Open No Olympic Grand Prix Special 294 289.5 296.5 309 298 1487 66.089% 3 No
8:09:00 AM 17 Cordia, Elaine Jewel's Adelante Open No Olympic Grand Prix Special 297 285 293 288 296 1459 64.844% 4 No
8:27:00 AM 4 Vander Ploeg, Gary Cezanne Open No Olympic Grand Prix Special 280 288.5 299.5 284.5 293 1445.5 64.244% 5 No
9:24:00 AM 1 Winter, Victoria Proton Open No Olympic Grand Prix Special 288.5 294 272.5 287 278.5 1420.5 63.133% 6 No
8:36:00 AM 15 Reichart, Shelly Welttaenser Open No Olympic Grand Prix Special 272.5 275 264.5 283 272 1367 60.756% 7 No
8:18:00 AM 13 Reteguiz-Denizard, Luis Nalando Open No Olympic Grand Prix Special 266.5 272 260.5 265 271.5 1335.5 59.356% 8 No
8:45:00 AM 21 Jensen, Stephanie Addiction Open No Olympic Grand Prix Special 252.5 265.5 255 267 265 1305 58.000% 0 No
8:00:00 AM 16 Schwarz, Ilse Cadenza Open No Olympic Grand Prix Special 251.5 279 253 253 264 1300.5 57.800% 0 No
9:33:00 AM 11 Losos de Muniz, Yvonne Dondolo Las Marismas Open Scratch Olympic Grand Prix Special 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved