Wellington Dressage CDI W

Class: 2 - FEI Grand Prix Ring: GDF International
E: Clarke H: Rockwell C: Svalling M: Foy B: Torblad
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
11:36:00 AM 18 Holzer, Ashley Pop Art Open No FEI Grand Prix 2009 343.5 341 351.5 342.5 351 1729.5 73.596% 1 No
11:09:00 AM 19 Harding, Shawna Come On III Open No FEI Grand Prix 2009 325.5 316.5 330 320 320 1612 68.596% 2 No
11:27:00 AM 23 Koford, James Rhett Open No FEI Grand Prix 2009 316 319 310 318 329.5 1592.5 67.766% 3 No
10:09:00 AM 22 Koford, James Pharaoh Open No FEI Grand Prix 2009 308 306.5 323 304.5 307 1549 65.915% 4 No
11:18:00 AM 1 Winter, Victoria Proton Open No FEI Grand Prix 2009 310.5 301 305.5 297 309.5 1523.5 64.830% 5 No
10:36:00 AM 3 Brooks, Jacquline M. D Niro Open No FEI Grand Prix 2009 311 299 302.5 297 311 1520.5 64.702% 6 No
10:18:00 AM 7 Kim, Dong Seon Bukowski Open No FEI Grand Prix 2009 298 297.5 315 292.5 291 1494 63.574% 7 No
9:09:00 AM 12 Losos de Muniz, Yvonne Liebling II Open No FEI Grand Prix 2009 297 303.5 300.5 292.5 294 1487.5 63.298% 8 No
10:27:00 AM 11 Losos de Muniz, Yvonne Dondolo Las Marismas Open No FEI Grand Prix 2009 297 292.5 297.5 298.5 297 1482.5 63.085% 9 No
9:27:00 AM 15 Reichart, Shelly Welttaenser Open No FEI Grand Prix 2009 307 285.5 297 301 288.5 1479 62.936% 10 No
9:36:00 AM 17 Cordia, Elaine Jewel's Adelante Open No FEI Grand Prix 2009 288 288 299 282 299.5 1456.5 61.979% 0 No
11:00:00 AM 4 Vander Ploeg, Gary Cezanne Open No FEI Grand Prix 2009 294 295 286 287.5 280.5 1443 61.404% 0 No
10:00:00 AM 13 Reteguiz-Denizard, Luis Nalando Open No FEI Grand Prix 2009 290 278 286.5 283.5 277 1415 60.213% 0 No
9:00:00 AM 21 Jensen, Stephanie Addiction Open No FEI Grand Prix 2009 289 292 262 293 278 1414 60.170% 0 No
9:18:00 AM 16 Schwarz, Ilse Cadenza Open No FEI Grand Prix 2009 278 274 276 287.5 259 1374.5 58.489% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved