Wellington Dressage CDI W

Class: 6 - FEI Olympic Grand Prix Special Ring:
E: Svalling - SWE H: Foy - USA C: Torblad - DEN M: Clarke - GBR B: Rockwell - USA
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
9:51:00 AM 18 Holzer, Ashley CAN Pop Art Open No Olympic Grand Prix Special 72.556% 0 71.444% 0 71.111% 0 72.889% 0 71.333% 0 71.867% 1 No
9:15:00 AM 23 Koford, James USA Rhett Open No Olympic Grand Prix Special 69.222% 0 67.222% 0 67.222% 0 66.889% 0 70.111% 0 68.133% 2 No
9:42:00 AM 7 Kim, Dong Seon KOR Bukowski Open No Olympic Grand Prix Special 65.333% 0 64.333% 0 65.889% 0 68.667% 0 66.222% 0 66.089% 3 No
8:09:00 AM 17 Cordia, Elaine USA Jewel's Adelante Open No Olympic Grand Prix Special 66.000% 0 63.333% 0 65.111% 0 64.000% 0 65.778% 0 64.844% 4 No
8:27:00 AM 4 Vander Ploeg, Gary CAN Cezanne Open No Olympic Grand Prix Special 62.222% 0 64.111% 0 66.556% 0 63.222% 0 65.111% 0 64.244% 5 No
9:24:00 AM 1 Winter, Victoria CAN Proton Open No Olympic Grand Prix Special 64.111% 0 65.333% 0 60.556% 0 63.778% 0 61.889% 0 63.133% 6 No
8:36:00 AM 15 Reichart, Shelly USA Welttaenser Open No Olympic Grand Prix Special 60.556% 0 61.111% 0 58.778% 0 62.889% 0 60.444% 0 60.756% 7 No
8:18:00 AM 13 Reteguiz-Denizard, Luis PUR Nalando Open No Olympic Grand Prix Special 59.222% 0 60.444% 0 57.889% 0 58.889% 0 60.333% 0 59.356% 8 No
8:45:00 AM 21 Jensen, Stephanie CAN Addiction Open No Olympic Grand Prix Special 56.111% 0 59.000% 0 56.667% 0 59.333% 0 58.889% 0 58.000% 0 No
8:00:00 AM 16 Schwarz, Ilse AUS Cadenza Open No Olympic Grand Prix Special 55.889% 0 62.000% 0 56.222% 0 56.222% 0 58.667% 0 57.800% 0 No
9:33:00 AM 11 Losos de Muniz, Yvonne DOM Dondolo Las Marismas Open Scratch Olympic Grand Prix Special 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved