Wellington Dressage CDI W

Class: 2 - FEI Grand Prix Ring: GDF International
E: Clarke - GBR H: Rockwell - USA C: Svalling - SWE M: Foy - USA B: Torblad - DEN
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
11:36:00 AM 18 Holzer, Ashley CAN Pop Art Open No FEI Grand Prix 2009 73.085% 0 72.553% 0 74.787% 0 72.872% 0 74.681% 0 73.596% 1 No
11:09:00 AM 19 Harding, Shawna USA Come On III Open No FEI Grand Prix 2009 69.255% 0 67.340% 0 70.213% 0 68.085% 0 68.085% 0 68.596% 2 No
11:27:00 AM 23 Koford, James USA Rhett Open No FEI Grand Prix 2009 67.234% 0 67.872% 0 65.957% 0 67.660% 0 70.106% 0 67.766% 3 No
10:09:00 AM 22 Koford, James USA Pharaoh Open No FEI Grand Prix 2009 65.532% 0 65.213% 0 68.723% 0 64.787% 0 65.319% 0 65.915% 4 No
11:18:00 AM 1 Winter, Victoria CAN Proton Open No FEI Grand Prix 2009 66.064% 0 64.043% 0 65.000% 0 63.191% 0 65.851% 0 64.830% 5 No
10:36:00 AM 3 Brooks, Jacquline M. CAN D Niro Open No FEI Grand Prix 2009 66.170% 0 63.617% 0 64.362% 0 63.191% 0 66.170% 0 64.702% 6 No
10:18:00 AM 7 Kim, Dong Seon KOR Bukowski Open No FEI Grand Prix 2009 63.404% 0 63.298% 0 67.021% 0 62.234% 0 61.915% 0 63.574% 7 No
9:09:00 AM 12 Losos de Muniz, Yvonne DOM Liebling II Open No FEI Grand Prix 2009 63.191% 0 64.574% 0 63.936% 0 62.234% 0 62.553% 0 63.298% 8 No
10:27:00 AM 11 Losos de Muniz, Yvonne DOM Dondolo Las Marismas Open No FEI Grand Prix 2009 63.191% 0 62.234% 0 63.298% 0 63.511% 0 63.191% 0 63.085% 9 No
9:27:00 AM 15 Reichart, Shelly USA Welttaenser Open No FEI Grand Prix 2009 65.319% 0 60.745% 0 63.191% 0 64.043% 0 61.383% 0 62.936% 10 No
9:36:00 AM 17 Cordia, Elaine USA Jewel's Adelante Open No FEI Grand Prix 2009 61.277% 0 61.277% 0 63.617% 0 60.000% 0 63.723% 0 61.979% 0 No
11:00:00 AM 4 Vander Ploeg, Gary CAN Cezanne Open No FEI Grand Prix 2009 62.553% 0 62.766% 0 60.851% 0 61.170% 0 59.681% 0 61.404% 0 No
10:00:00 AM 13 Reteguiz-Denizard, Luis PUR Nalando Open No FEI Grand Prix 2009 61.702% 0 59.149% 0 60.957% 0 60.319% 0 58.936% 0 60.213% 0 No
9:00:00 AM 21 Jensen, Stephanie CAN Addiction Open No FEI Grand Prix 2009 61.489% 0 62.128% 0 55.745% 0 62.340% 0 59.149% 0 60.170% 0 No
9:18:00 AM 16 Schwarz, Ilse AUS Cadenza Open No FEI Grand Prix 2009 59.149% 0 58.298% 0 58.723% 0 61.170% 0 55.106% 0 58.489% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved