CA-ADA 2012 Gold 1

Claire Robinson

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
Friday 9:00:00 AM Ruby 121 59 Wildfire JR/YR No Dressage Seat Equitation 0 0 0 0 0 0 0.000% 1 No
Friday 9:43:00 AM Amethyst 101 59 Wildfire JR/YR No Training Level, Test 1 2011 0 0 149 0 0 149 62.083% 2 No
Friday 2:00:00 PM Ruby 102 59 Wildfire JR/YR No Training Level, Test 2 2011 0 0 173.5 0 0 173.5 61.964% 3 No
Saturday 1:20:00 PM Amethyst 203 59 Wildfire JR/YR No Training Level, Test 3 2011 0 0 153 0 0 153 61.200% 3 No
Saturday 3:23:00 PM Ruby 202 59 Wildfire JR/YR No Training Level, Test 2 2011 0 0 170 0 0 170 60.714% 5 No
Sunday 8:42:00 AM CDI Pearl 303 59 Wildfire JR/YR No Training Level, Test 3 2011 0 155 156.5 0 148 459.5 61.267% 2 No
Sunday 11:23:00 AM Amethyst 302 59 Wildfire JR/YR No Training Level, Test 2 2011 0 0 171 0 0 171 61.071% 1 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved