GCDA Opener Festival CDIW/1*/J/Y/P/U25/CPEDI3*

Ashley Holzer - CAN

Day Ride Time Ring Class # Entry # Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
Friday 9:09:00 AM 2 P 207 Topper Open Scratch FEI Prix St. Georges 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
Friday 10:48:00 AM 1 5 7 Breaking Dawn Open No FEI Grand Prix 2009 71.170% 1 70.532% 1 69.468% 2 71.170% 1 73.191% 1 71.106% 1 No
Friday 3:12:00 PM 2 FEIXA 308 Degas 12 Open No FEI Intermediate II 2009 70.526% 0 0.000% 0 66.184% 0 0.000% 0 0.000% 0 68.355% 1 No
Saturday 8:18:00 AM 1 G 206 Pop Art Open No FEI Grand Prix 2009 70.957% 0 0.000% 0 71.596% 0 72.021% 0 0.000% 0 71.525% 3 No
Saturday 10:51:00 AM 2 I1 207 Topper Open Scratch FEI Intermediate I 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No
Saturday 2:57:00 PM 2 FEIXB 308 Degas 12 Open No FEI Grand Prix 2009 0.000% 0 0.000% 0 65.000% 0 0.000% 0 0.000% 0 65.000% 4 No
Saturday 8:24:00 PM 1 13 7 Breaking Dawn Open No FEI Freestyle, Grand Prix 2009 76.125% 1 76.125% 1 77.125% 1 76.875% 1 78.250% 1 76.900% 1 No
Sunday 3:11:00 PM 2 FEIXC 333 Hunter Douglas Rhapsody Open Scratch FEI Prix St. Georges 2009 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved