NCDCTA Highland FLING 2012

Class: 260 - USEF/FEI TOC- (Markel/USEF Qualifying) Ring: B-Bell
E: H: C: Osinski - Canace M: B:
Ride Time Entry # Rider Horse Stat/Div Term Reason Test E H C M B Total % Pl. Verified
12:27:00 PM 304 Hill, Debbie Boccaccio IOF Open No FEI YH Final for 5-Year-Olds 0 0 39.3 0 0 39.3 78.600% 1 No
12:57:00 PM 288 Stoy, Kathryn Rosser MWF Open No USEF YH Test for 4-Year-Olds 2007 0 0 38.4 0 0 38.4 76.800% 2 No
12:37:00 PM 250 Jensen, Dawn Legacy Gold ESE Open No FEI YH Final for 5-Year-Olds 0 0 37.4 0 0 37.4 74.800% 3 No
11:22:00 AM 301 Hill, Debbie Sir Sherlock Open No FEI YH Final for 5-Year-Olds 0 0 37 0 0 37 74.000% 4 No
1:17:00 PM 294 Myers, Stacie Briton Finneus Open No USEF YH Test for 4-Year-Olds 2007 0 0 37 0 0 37 74.000% 4 No
12:47:00 PM 340 Gaines-beddard, Sandie Flairance Open No FEI YH Final for 5-Year-Olds 0 0 36.2 0 0 36.2 72.400% 6 No
1:37:00 PM 298 Hill, Debbie Showdown Open No FEI YH Final for 6-Year-Olds 0 0 33.8 0 0 33.8 67.600% 0 No
1:07:00 PM 257 Van Liew, Camilla Fortissimo B Adult Amateur Scratch USEF YH Test for 4-Year-Olds 2007 0 0 0 0 0 0 0.000% 0 No
1:27:00 PM 276 Baumert, Jennifer Dynamic MF Open Scratch FEI YH Final for 6-Year-Olds 0 0 0 0 0 0 0.000% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2013 Fox Village Dressage Software - All rights reserved